Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
5287 6/3/2021 1:33:10 PM 4/12/2022 9:43:30 AM High water consumption Kindly investigate high water charges raised on this account.  3 2 23 1 67 [{"op":"R","uid":"73","un":"nombongof","dt":"2021-06-03T13:33:12.771Z"}] 1 67 73
409146 5292 6/3/2021 1:33:06 PM 6/3/2021 1:33:08 PM IVR call: balance Received call for balance for account 10294058 undefined 7 2 4466 78 78 6/3/2021 1:33:08 PM
409141 5285 6/3/2021 1:31:20 PM 6/3/2021 1:31:21 PM IVR call: balance Received call for balance for account 10204743 undefined 7 2 4460 78 78 6/3/2021 1:31:21 PM
409136 5291 6/3/2021 1:27:42 PM 6/3/2021 1:27:44 PM IVR call: balance Received call for balance for account 10373779 undefined 7 2 4465 78 78 6/3/2021 1:27:44 PM
409126 5286 6/3/2021 1:24:29 PM 6/3/2021 1:24:30 PM IVR call: balance Received call for balance for account 10037418 undefined 7 2 4461 78 78 6/3/2021 1:24:30 PM
5290 6/3/2021 1:19:32 PM 3/28/2022 7:23:36 AM Clearance certificate The consumer requires a clearance certificate and services have to be transferred from 10408023 to account 10263767 as the other account was opened in error.<br/><b>Journal Number</b>: [BJ71836789] 24 3 4464 2 23 12 108 [{"op":"R","uid":"173","un":"olgad","dt":"2021-06-03T13:18:54.824Z"},{"op":"R","uid":"173","un":"olgad","dt":"2021-06-04T09:33:43.159Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-08-02T08:49:25.086Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-11-09T13:36:32.426Z"}] 12 108 2
409099 5289 6/3/2021 1:12:51 PM 6/3/2021 1:13:26 PM IVR call: statement Received call for statement for account 10012104 sent message: 124 8 2 4463 79 79 6/3/2021 1:13:26 PM 115853
409098 5288 6/3/2021 1:11:47 PM 6/3/2021 1:12:44 PM IVR call: statement Received call for statement for account 20359696 sent message: 123 8 2 4462 79 79 6/3/2021 1:12:44 PM 115852
409087 5286 6/3/2021 1:05:49 PM 6/3/2021 1:05:50 PM IVR call: balance Received call for balance for account 10037418 undefined 7 2 4461 78 78 6/3/2021 1:05:50 PM
409082 5285 6/3/2021 1:02:30 PM 6/3/2021 1:02:59 PM IVR call: statement Received call for statement for account 10204743 sent message: 122 8 2 4460 79 79 6/3/2021 1:02:59 PM 115851
409076 5284 6/3/2021 12:59:40 PM 6/3/2021 12:59:42 PM IVR call: balance Received call for balance for account 10425775 undefined 7 2 4459 78 78 6/3/2021 12:59:42 PM
409073 5283 6/3/2021 12:58:00 PM 6/3/2021 12:58:02 PM IVR call: balance Received call for balance for account 10399914 undefined 7 2 4458 78 78 6/3/2021 12:58:02 PM
409071 5282 6/3/2021 12:57:47 PM 6/3/2021 12:57:52 PM IVR call: balance Received call for balance for account 10050443 undefined 7 2 4457 78 78 6/3/2021 12:57:52 PM
409053 5281 6/3/2021 12:39:58 PM 6/3/2021 12:40:00 PM IVR call: balance Received call for balance for account 10225335 undefined 7 2 4456 78 78 6/3/2021 12:40:00 PM
409050 5280 6/3/2021 12:38:39 PM 6/3/2021 12:38:40 PM IVR call: balance Received call for balance for account 10020296 undefined 7 2 4455 78 78 6/3/2021 12:38:40 PM
409045 5236 6/3/2021 12:36:54 PM 6/3/2021 12:36:56 PM IVR call: balance Received call for balance for account 10384386 undefined 7 2 4409 78 78 6/3/2021 12:36:56 PM
409042 5279 6/3/2021 12:35:30 PM 6/3/2021 12:35:31 PM IVR call: balance Received call for balance for account 10411699 undefined 7 2 4454 78 78 6/3/2021 12:35:31 PM
5278 6/3/2021 12:22:41 PM 11/2/2021 6:33:58 AM 6 months policy 20210522 6 months policy 20210522<br/><b>Journal Number</b>: [836428]<br/><b>Journal Amount</b>: [-R1,745.07] 27 3 4453 74 2 23 1 95 [{"op":"R","uid":"6","un":"lusandad","dt":"2021-06-03T12:22:43.025Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-11-02T06:33:05.640Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-11-02T06:33:29.607Z"}] 1 101 3 11/2/2021 6:33:58 AM 172 3
409010 5192 6/3/2021 12:12:45 PM 6/3/2021 12:13:02 PM IVR call: statement Received call for statement for account 10224381 sent message: 121 8 2 4374 79 79 6/3/2021 12:13:02 PM 115850
408989 6/3/2021 12:04:48 PM 6/3/2021 12:04:48 PM IVR call:$194 Received call for $885 for account undefined 6/3/2021 12:04:48 PM