Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
6752 6/23/2021 1:11:22 PM 3/28/2022 7:08:29 AM REFUSE QUERY REFUSE QUERY<br><b>Journal Number</b>: [205947]<div>Journal processed and approved. Query resolved.</div> 27 3 5872 6 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:11:53.350Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-12-08T10:22:22.311Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-18T11:16:08.821Z"},{"op":"R","uid":"214","un":"nandipan","dt":"2022-02-12T10:50:54.677Z"},{"op":"R","uid":"214","un":"nandipan","dt":"2022-02-12T10:53:40.415Z"}] 4 116 214 3/28/2022 7:08:29 AM 6 214
429097 6705 6/23/2021 1:09:49 PM 6/23/2021 1:09:51 PM IVR call: balance Received call for balance for account 10426040 undefined 7 2 5826 78 78 6/23/2021 1:09:51 PM
6751 6/23/2021 1:08:01 PM 6/23/2021 1:09:25 PM REFUSE QUERY REFUSE QUERY 3 5871 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:08:32.199Z"}] 4 105 18
6750 6/23/2021 1:02:01 PM 4/12/2022 9:47:18 AM REFUSE QUERY REFUSE QUERY<br/><b>Journal Number</b>: [169708] 24 3 5870 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T13:02:32.254Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-11T08:01:14.811Z"}] 4 120 4 4
6749 6/23/2021 12:58:14 PM 4/12/2022 9:47:18 AM REWFUSE QUERY REFUSE QUERY 3 5869 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T12:58:45.140Z"}] 4 105 18
429094 5112 6/23/2021 12:56:35 PM 6/23/2021 12:56:36 PM IVR call: balance Received call for balance for account 10156712 undefined 7 2 4287 78 78 6/23/2021 12:56:36 PM
429093 6748 6/23/2021 12:55:28 PM 6/23/2021 12:55:29 PM IVR call: balance Received call for balance for account 10136671 undefined 7 2 5868 78 78 6/23/2021 12:55:29 PM
6747 6/23/2021 12:53:17 PM 8/8/2021 6:01:37 AM REFUSE QUERY REFUSE QUERY 3 5867 2 23 4 105 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-23T12:53:48.091Z"}] 4 105 18
429090 5111 6/23/2021 12:52:39 PM 6/23/2021 12:52:40 PM IVR call: balance Received call for balance for account 10349344 undefined 7 2 4286 78 78 6/23/2021 12:52:40 PM
429085 6746 6/23/2021 12:50:10 PM 6/23/2021 12:50:11 PM IVR call: balance Received call for balance for account 10179250 undefined 7 2 5866 78 78 6/23/2021 12:50:11 PM
4625 6/23/2021 12:48:11 PM 4/12/2022 9:43:30 AM refuse collection request for refuse not to be billed on account as municipality does not collect it. 27 3 3926 7 2 23 4 106 [{"op":"R","uid":"16","un":"cumilem","dt":"2021-06-23T12:48:12.946Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-09-01T13:29:02.812Z"}] 4 106 4/12/2022 9:43:30 AM 7 4
429078 6746 6/23/2021 12:46:47 PM 6/23/2021 12:47:14 PM IVR call: meter-reading Received call for meter-reading for account 10179250 Meter reading: [010] Meter type: [electric] 10 2 5866 81 81
429074 6745 6/23/2021 12:44:24 PM 6/23/2021 12:44:26 PM IVR call: balance Received call for balance for account 10073236 undefined 7 2 5865 78 78 6/23/2021 12:44:26 PM
429061 6705 6/23/2021 12:29:45 PM 6/23/2021 12:29:46 PM IVR call: balance Received call for balance for account 10426040 undefined 7 2 5826 78 78 6/23/2021 12:29:46 PM
429054 6745 6/23/2021 12:26:23 PM 6/23/2021 12:26:47 PM IVR call: statement Received call for statement for account 10073236 sent message: 463 8 2 5865 79 79 6/23/2021 12:26:47 PM 116192
429041 5108 6/23/2021 12:22:56 PM 6/23/2021 12:22:58 PM IVR call: balance Received call for balance for account 10419063 undefined 7 2 4282 78 78 6/23/2021 12:22:58 PM
429039 6744 6/23/2021 12:20:58 PM 6/23/2021 12:21:19 PM IVR call: statement Received call for statement for account 10366471 sent message: 462 8 2 5864 79 79 6/23/2021 12:21:19 PM 116191
6743 6/23/2021 12:20:26 PM 3/28/2022 7:08:29 AM Late termination Journal processed and is pending approval&nbsp;<br><b>Journal Number</b>: [876234]<div><br></div><div><b>RESPONSE QRC</b>:LATE TERMINATION:JOURNAL{876234} AUTHORISED</div> 27 3 5863 6 2 23 6 107 [{"op":"R","uid":"173","un":"olgad","dt":"2021-06-23T12:20:28.553Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-03T08:39:41.003Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-05T08:06:25.138Z"}] 6 122 230 3/28/2022 7:08:29 AM 6 230
429031 6742 6/23/2021 12:16:54 PM 6/23/2021 12:16:56 PM IVR call: balance Received call for balance for account 10414938 undefined 7 2 5862 78 78 6/23/2021 12:16:56 PM
429018 6741 6/23/2021 12:09:38 PM 6/23/2021 12:09:39 PM IVR call: balance Received call for balance for account 10167235 undefined 7 2 5861 78 78 6/23/2021 12:09:39 PM