Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
451232 7980 7/14/2021 3:39:35 PM 7/14/2021 3:39:36 PM IVR call: balance Received call for balance for account 10352239 undefined 7 2 7015 78 78 7/14/2021 3:39:36 PM
451231 6372 7/14/2021 3:38:45 PM 7/14/2021 3:38:47 PM IVR call: balance Received call for balance for account 10256069 undefined 7 2 5489 78 78 7/14/2021 3:38:47 PM
451229 7979 7/14/2021 3:35:10 PM 7/14/2021 3:35:11 PM IVR call: balance Received call for balance for account 10110844 undefined 7 2 7014 78 78 7/14/2021 3:35:11 PM
451227 7978 7/14/2021 3:32:07 PM 7/14/2021 3:32:09 PM IVR call: balance Received call for balance for account 10370206 undefined 7 2 7013 78 78 7/14/2021 3:32:09 PM
451205 5253 7/14/2021 3:18:33 PM 7/14/2021 3:18:55 PM IVR call: statement Received call for statement for account 10426562 sent message: 1027 8 2 4428 79 79 7/14/2021 3:18:55 PM 116756
451184 6079 7/14/2021 2:56:58 PM 7/14/2021 2:56:59 PM IVR call: balance Received call for balance for account 10383403 undefined 7 2 5211 78 78 7/14/2021 2:56:59 PM
451182 7223 7/14/2021 2:56:21 PM 7/14/2021 2:56:22 PM IVR call: balance Received call for balance for account 10424733 undefined 7 2 6305 78 78 7/14/2021 2:56:22 PM
451180 6079 7/14/2021 2:55:47 PM 7/14/2021 2:55:48 PM IVR call: balance Received call for balance for account 10383403 undefined 7 2 5211 78 78 7/14/2021 2:55:48 PM
451166 7977 7/14/2021 2:47:40 PM 7/14/2021 2:47:41 PM IVR call: balance Received call for balance for account 10429109 undefined 7 2 7012 78 78 7/14/2021 2:47:41 PM
451157 7977 7/14/2021 2:44:18 PM 7/14/2021 2:44:21 PM IVR call: balance Received call for balance for account 10429109 undefined 7 2 7012 78 78 7/14/2021 2:44:21 PM
451146 7976 7/14/2021 2:38:26 PM 7/14/2021 2:38:28 PM IVR call: balance Received call for balance for account 10145109 undefined 7 2 7011 78 78 7/14/2021 2:38:28 PM
451143 7976 7/14/2021 2:37:20 PM 7/14/2021 2:37:21 PM IVR call: balance Received call for balance for account 10145109 undefined 7 2 7011 78 78 7/14/2021 2:37:21 PM
451132 7975 7/14/2021 2:27:44 PM 7/14/2021 2:28:11 PM IVR call: statement Received call for statement for account 10091014 sent message: 1026 8 2 7010 79 79 7/14/2021 2:28:11 PM 116755
451129 7975 7/14/2021 2:25:30 PM 7/14/2021 2:25:32 PM IVR call: balance Received call for balance for account 10091014 undefined 7 2 7010 78 78 7/14/2021 2:25:32 PM
7974 7/14/2021 1:47:44 PM 7/15/2021 8:45:56 AM swapped meter charge incorrect , account debited swapped meter charge incorrect , account debited<br/><b>Journal Number</b>: [513696]<br/><b>Journal Amount</b>: [416079.93] 27 3 7009 74 2 23 1 46 [{"op":"R","uid":"6","un":"lusandad","dt":"2021-07-14T13:47:48.658Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-07-15T08:50:27.311Z"}] 1 46 7/15/2021 8:45:56 AM 172 2
7972 7/14/2021 1:40:39 PM 3/28/2022 7:10:22 AM meter swapped incorrect charge, meter swapped incorrect charge<br><b>Journal Number</b>: [513969]<br/><b>Journal Amount</b>: [416079.93] 27 3 7006 11 2 23 1 46 [{"op":"R","uid":"6","un":"lusandad","dt":"2021-07-14T13:40:41.284Z"},{"op":"R","uid":"6","un":"lusandad","dt":"2021-07-14T13:43:20.279Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-07-15T08:49:51.221Z"}] 1 46 3/28/2022 7:10:22 AM 11 2
7971 7/14/2021 1:27:17 PM 8/8/2021 6:01:37 AM High water bill Please report HC 3 2 23 1 67 [{"op":"R","uid":"30","un":"thembekilem","dt":"2021-07-14T13:27:18.831Z"}] 1 67 30
451023 6042 7/14/2021 1:08:11 PM 7/14/2021 1:08:13 PM IVR call: balance Received call for balance for account 10182842 undefined 7 2 5175 78 78 7/14/2021 1:08:13 PM
451021 7970 7/14/2021 1:04:21 PM 7/14/2021 1:04:21 PM IVR call: balance Received call for balance for account 10281317 undefined 7 2 7005 78 78 7/14/2021 1:04:21 PM
451016 7970 7/14/2021 1:03:23 PM 7/14/2021 1:03:24 PM IVR call: balance Received call for balance for account 10281317 undefined 7 2 7005 78 78 7/14/2021 1:03:24 PM