Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
454134 6604 7/17/2021 7:14:13 AM 7/17/2021 7:14:14 AM IVR call: balance Received call for balance for account 20340832 undefined 7 2 5727 78 78 7/17/2021 7:14:14 AM
8083 7/17/2021 6:53:28 AM 11/16/2022 6:47:04 AM Log Query incorrect reading<div><br></div><div>Query logged for&nbsp; meter to be updated , awaiting feedback.</div><div><br></div><div><b><u>QRC RESPONSE:</u></b> Readings are in line and follow on active meter (smart) #212063129, last reading taken 2022/10/15 reading 217.</div><div>Query resolved<br><div><div><br></div></div></div> 27 3 7113 5 3 23 1 44 [{"op":"R","uid":"39","un":"tembekas","dt":"2021-07-17T06:52:21.696Z"}] 1 44 11/16/2022 6:47:03 AM 8 8
454069 5901 7/17/2021 6:35:52 AM 7/17/2021 6:35:54 AM IVR call: balance Received call for balance for account 10372569 undefined 7 2 5042 78 78 7/17/2021 6:35:54 AM
454013 6485 7/17/2021 5:53:24 AM 7/17/2021 5:53:26 AM IVR call: balance Received call for balance for account 10281723 undefined 7 2 5601 78 78 7/17/2021 5:53:26 AM
454012 6485 7/17/2021 5:52:29 AM 7/17/2021 5:52:30 AM IVR call: balance Received call for balance for account 10281723 undefined 7 2 5601 78 78 7/17/2021 5:52:30 AM
453964 6604 7/17/2021 4:37:57 AM 7/17/2021 4:37:59 AM IVR call: balance Received call for balance for account 20340832 undefined 7 2 5727 78 78 7/17/2021 4:37:59 AM
453962 6604 7/17/2021 4:28:11 AM 7/17/2021 4:28:12 AM IVR call: balance Received call for balance for account 20340832 undefined 7 2 5727 78 78 7/17/2021 4:28:12 AM
453950 8082 7/17/2021 2:10:29 AM 7/17/2021 2:10:30 AM IVR call: balance Received call for balance for account 10406305 undefined 7 2 7112 78 78 7/17/2021 2:10:30 AM
453946 6604 7/16/2021 7:06:02 PM 7/16/2021 7:06:04 PM IVR call: balance Received call for balance for account 20340832 undefined 7 2 5727 78 78 7/16/2021 7:06:04 PM
453942 6604 7/16/2021 7:03:14 PM 7/16/2021 7:03:16 PM IVR call: balance Received call for balance for account 20340832 undefined 7 2 5727 78 78 7/16/2021 7:03:16 PM
453934 6492 7/16/2021 6:48:25 PM 7/16/2021 6:48:51 PM IVR call: statement Received call for statement for account 20276087 sent message: 1082 8 2 5608 79 79 7/16/2021 6:48:51 PM 116811
453905 8013 7/16/2021 5:36:31 PM 7/16/2021 5:36:50 PM IVR call: statement Received call for statement for account 10381094 sent message: 1081 8 2 7045 79 79 7/16/2021 5:36:50 PM 116810
8081 7/16/2021 5:27:21 PM 11/20/2022 10:59:05 AM water billing of 12/2020<div>burt pipe</div><div><br></div><div><b><u>QRC RESPSONSE:</u></b> Customer needs to submit a plumbers report/affidavit stating date of repairs and log a new query with the supporting documents to assess the account for a leak credit.</div> 27 3 7111 5 3 23 1 67 1 67 11/20/2022 10:59:05 AM 139905 8 8
453883 8013 7/16/2021 5:14:39 PM 7/16/2021 5:14:40 PM IVR call: balance Received call for balance for account 10381094 undefined 7 2 7045 78 78 7/16/2021 5:14:40 PM
453877 8080 7/16/2021 5:11:54 PM 7/16/2021 5:11:56 PM IVR call: balance Received call for balance for account 10097508 undefined 7 2 7110 78 78 7/16/2021 5:11:56 PM
453811 8079 7/16/2021 3:35:25 PM 7/16/2021 3:35:27 PM IVR call: balance Received call for balance for account 10087466 undefined 7 2 7109 78 78 7/16/2021 3:35:27 PM
8078 7/16/2021 2:52:59 PM 3/28/2022 7:23:36 AM High Consumption For the month of May &amp; June consumer was charged high consumption&nbsp; 3 4 23 1 67 1 67
453735 6167 7/16/2021 2:20:33 PM 7/16/2021 2:20:35 PM IVR call: balance Received call for balance for account 10126116 undefined 7 2 5296 78 78 7/16/2021 2:20:35 PM
453717 5000 7/16/2021 2:03:24 PM 7/16/2021 2:03:26 PM IVR call: balance Received call for balance for account 10405017 undefined 7 2 4188 78 78 7/16/2021 2:03:26 PM
453713 8077 7/16/2021 2:00:02 PM 11/8/2021 8:49:50 AM transfer all services to registered owner Transfer all&nbsp; the service e.i water,refuse,fire and sewerage to the registered owner from 10431315 to 10398384 30 2 7108 79 [{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:13:35.315Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:13:52.765Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:15:35.605Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:15:47.992Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:16:11.818Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:19:21.302Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:21:48.373Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-05T13:26:50.905Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-11-08T08:49:50.415Z"}] 77 4 116809 4