Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1129227 44855 4/20/2023 11:31:27 AM 4/20/2023 11:31:53 AM IVR call: statement Received call for statement for account 10086981 sent message: 40622 8 2 28503 79
1129222 44854 4/20/2023 11:22:44 AM 4/20/2023 11:22:45 AM IVR call: balance Received call for balance for account 10069869 undefined 7 2 20871 78
44853 4/20/2023 11:18:59 AM 4/20/2023 11:19:03 AM late termination water to be transferred to the new owner from registration 6 3 32582 110 4 2 23 1 113 205
1129199 44852 4/20/2023 11:02:43 AM 4/20/2023 11:02:45 AM IVR call: balance Received call for balance for account 10385586 undefined 7 2 32155 78
1129197 44851 4/20/2023 11:01:30 AM 4/20/2023 11:01:31 AM IVR call: balance Received call for balance for account 10387469 undefined 7 2 15106 78
1129194 44850 4/20/2023 11:00:23 AM 4/20/2023 11:00:24 AM IVR call: balance Received call for balance for account 10177499 undefined 7 2 15110 78
1129183 44849 4/20/2023 10:54:09 AM 4/20/2023 10:54:10 AM IVR call: balance Received call for balance for account 10069869 undefined 7 2 20871 78
1129179 44848 4/20/2023 10:52:21 AM 4/20/2023 10:52:23 AM IVR call: balance Received call for balance for account 10437903 undefined 7 2 25751 78
1129161 44847 4/20/2023 10:44:46 AM 4/20/2023 10:45:16 AM IVR call: statement Received call for statement for account 10069869 sent message: 40616 8 2 20871 79
1129160 44846 4/20/2023 10:40:51 AM 4/20/2023 10:40:52 AM IVR call: balance Received call for balance for account 10442378 undefined 7 2 32552 78
1129157 44845 4/20/2023 10:39:03 AM 4/20/2023 10:39:04 AM IVR call: balance Received call for balance for account 10069869 undefined 7 2 20871 78
1129154 44844 4/20/2023 10:37:57 AM 4/20/2023 10:38:14 AM IVR call: statement Received call for statement for account 10252722 sent message: 40615 8 2 13120 79
1129147 44843 4/20/2023 10:30:15 AM 4/20/2023 10:30:17 AM IVR call: balance Received call for balance for account 10237690 undefined 7 2 27827 78
1129142 44842 4/20/2023 10:29:30 AM 4/20/2023 10:29:31 AM IVR call: balance Received call for balance for account 10237690 undefined 7 2 27827 78
1129132 44841 4/20/2023 10:24:24 AM 4/20/2023 10:24:25 AM IVR call: balance Received call for balance for account 10252722 undefined 7 2 13120 78
1129113 44840 4/20/2023 10:12:15 AM 4/20/2023 10:12:16 AM IVR call: balance Received call for balance for account 10400287 undefined 7 2 4786 78
1129111 44839 4/20/2023 10:11:17 AM 4/20/2023 10:11:18 AM IVR call: balance Received call for balance for account 10400287 undefined 7 2 4786 78
1129110 44838 4/20/2023 10:10:28 AM 4/20/2023 10:10:45 AM IVR call: statement Received call for statement for account 10276889 sent message: 40612 8 2 30655 79
1129103 44837 4/20/2023 10:07:54 AM 4/20/2023 10:07:55 AM IVR call: balance Received call for balance for account 10276889 undefined 7 2 30655 78
43063 4/20/2023 10:07:28 AM 4/20/2023 10:07:31 AM Water overcharged 57 Currie Street: Water was not read for 2 year and then read and charged. Please adjust to only reflect the last 6 month's charges, as per your policy. 23 3 29706 15 2 23 1 101 3261