Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
984590 38153 12/7/2022 4:55:19 AM 12/7/2022 4:55:20 AM IVR call: balance Received call for balance for account 10237887 undefined 7 2 26436 78
984558 38151 12/7/2022 3:49:20 AM 12/7/2022 3:49:39 AM IVR call: statement Received call for statement for account 10169708 sent message: 32264 8 2 9964 79
984557 38150 12/7/2022 3:48:22 AM 12/7/2022 3:48:23 AM IVR call: balance Received call for balance for account 10169708 undefined 7 2 9964 78
984549 38149 12/6/2022 11:12:18 PM 12/6/2022 11:12:19 PM IVR call: balance Received call for balance for account 10028226 undefined 7 2 10319 78
984543 38148 12/6/2022 7:49:35 PM 12/6/2022 7:49:36 PM IVR call: balance Received call for balance for account 10356307 undefined 7 2 19679 78
984542 38147 12/6/2022 7:48:19 PM 12/6/2022 7:48:20 PM IVR call: balance Received call for balance for account 10356307 undefined 7 2 19679 78
38146 12/6/2022 6:15:30 PM 1/7/2023 8:43:38 AM RATES RATES PAID<div><b>QRC Response:</b></div><div>Rates are charging on the account.</div> 27 3 30138 5 2 23 8 118 1/7/2023 8:43:38 AM 141336 17 3021 17
38146 12/6/2022 6:15:25 PM 1/7/2023 8:39:32 AM RATES RATES PAID<div><b>QRC Response:</b></div><div>payment of R4608.22 recieved on the 20221207 and R2898.50 on the 20230104 and Rates are charging correctly on the account, can the consumer kindly log a more detailed complaint or query.</div> 27 3 30138 5 2 23 8 118 1/7/2023 8:39:32 AM 141335 17 3021 17
984507 38145 12/6/2022 5:18:24 PM 12/6/2022 5:18:24 PM IVR call: balance Received call for balance for account 10191727 undefined 7 2 6558 78
984504 38144 12/6/2022 5:15:20 PM 12/6/2022 5:15:21 PM IVR call: balance Received call for balance for account 10191727 undefined 7 2 6558 78
984435 38143 12/6/2022 4:27:44 PM 12/6/2022 4:27:45 PM IVR call: balance Received call for balance for account 10292671 undefined 7 2 5860 78
984429 38142 12/6/2022 4:26:33 PM 12/6/2022 4:27:02 PM IVR call: statement Received call for statement for account 10292671 sent message: 32257 8 2 5860 79
984423 38141 12/6/2022 4:13:22 PM 12/6/2022 4:13:23 PM IVR call: balance Received call for balance for account 10160766 undefined 7 2 4360 78
984394 38140 12/6/2022 3:45:03 PM 12/6/2022 3:45:04 PM IVR call:? Received call for ? for account 10437456 30137
38139 12/6/2022 2:40:36 PM 1/7/2023 7:31:40 AM Duplicate meters Last 4 months my account is being charged for 2 meters and interim readings for 30Kl when I use only 8 Kl per month. Please refer to my previous accounts.<div><br></div><div>QRC RESPONSE: Query referred to billing to finalize the removed meter. Interims is an automated process and will be reversed upon finilization. You may review your Jan 2023 statement for progress update.</div> 23 3 30136 5 2 23 2 112 141329 3020 15
984260 38138 12/6/2022 2:14:50 PM 12/6/2022 2:14:51 PM IVR call: balance Received call for balance for account 10115707 undefined 7 2 21663 78
984248 38137 12/6/2022 2:07:35 PM 12/6/2022 2:08:58 PM IVR call: statement Received call for statement for account 10395834 sent message: 32249 8 2 4633 79
984246 38136 12/6/2022 2:06:17 PM 12/6/2022 2:06:37 PM IVR call: statement Received call for statement for account 10402945 sent message: 32248 8 2 4639 79
38134 12/6/2022 1:35:37 PM 12/6/2022 1:35:40 PM late termination please transfer water meter from developer's account 10429193 to the owner's account 10438745.<div><br></div> 6 3 30134 112 4 2 23 1 113 203
984184 38135 12/6/2022 1:33:48 PM 12/6/2022 1:33:49 PM IVR call: balance Received call for balance for account 10416077 undefined 7 2 30135 78