Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
47459 5/18/2023 1:26:32 PM 5/18/2023 1:35:01 PM water b/c of 7mths 22/04/2023 consumer was b/c for 7 mths 126kl for 241days 6 3 33212 25 15 2 23 1 101 25 25
1155561 47460 5/18/2023 1:25:27 PM 5/18/2023 1:25:28 PM IVR call: balance Received call for balance for account 10113765 undefined 7 2 1304 78
1155525 47458 5/18/2023 1:06:26 PM 5/18/2023 1:06:27 PM IVR call: balance Received call for balance for account 20418479 undefined 7 2 22671 78
1155441 47457 5/18/2023 12:27:10 PM 5/18/2023 12:27:25 PM IVR call: statement Received call for statement for account 10383408 sent message: 42198 8 2 6715 79
47456 5/18/2023 12:27:05 PM 5/18/2023 12:30:53 PM water billing of 22/04/2023 consumer billed 250kl amounting to R12556.00 6 3 33211 25 17 2 23 1 111 25 25
1155422 47455 5/18/2023 12:14:05 PM 5/18/2023 12:14:06 PM IVR call: balance Received call for balance for account 10443107 undefined 7 2 31426 78
1155418 47454 5/18/2023 12:09:36 PM 5/18/2023 12:09:37 PM IVR call: balance Received call for balance for account 10441050 undefined 7 2 31644 78
1155416 47453 5/18/2023 12:08:09 PM 5/18/2023 12:08:10 PM IVR call: balance Received call for balance for account 10357257 undefined 7 2 10470 78
1155403 47452 5/18/2023 11:55:58 AM 5/18/2023 11:55:59 AM IVR call: balance Received call for balance for account 10357257 undefined 7 2 10470 78
47450 5/18/2023 11:49:45 AM 5/18/2023 11:49:51 AM SIX MONTHS POLICY 2020/08/17 3 2082.000 1.00000 1647.000 C 2020/09/27&nbsp;<div>2016/08/07 3 435.000 1.00000 5.000 C 2016/09/24</div> 6 3 33208 89 15 4 23 1 101 187
1155386 47451 5/18/2023 11:49:04 AM 5/18/2023 11:49:05 AM IVR call: balance Received call for balance for account 10352571 undefined 7 2 33209 78
1155349 47449 5/18/2023 11:34:14 AM 5/18/2023 11:34:15 AM IVR call: balance Received call for balance for account 10263063 undefined 7 2 6587 78
47448 5/18/2023 11:31:10 AM 5/18/2023 11:36:08 AM WATER SUBMITTED PLUMBERS LETTER FOR AFIXED LEAK AND PLEASE REMOVE DOG TAX CONSUMER HAD NO DOGS 6 3 33207 114 17 2 23 1 96 201 201
1155331 47447 5/18/2023 11:26:52 AM 5/18/2023 11:26:53 AM IVR call: balance Received call for balance for account 10009594 undefined 7 2 3931 78
1155328 47446 5/18/2023 11:25:49 AM 5/18/2023 11:25:50 AM IVR call: balance Received call for balance for account 10436272 undefined 7 2 23903 78
1155314 47444 5/18/2023 11:19:45 AM 5/18/2023 11:20:27 AM IVR call: statement Received call for statement for account 10264405 sent message: 42188 8 2 32181 79
1155296 47442 5/18/2023 11:10:39 AM 5/18/2023 11:10:41 AM IVR call: balance Received call for balance for account 10394849 undefined 7 2 19365 78
1155293 47441 5/18/2023 11:09:44 AM 5/18/2023 11:09:45 AM IVR call: balance Received call for balance for account 10387404 undefined 7 2 29378 78
30091 5/18/2023 11:07:03 AM 5/18/2023 11:07:06 AM Water query Water leak May 2023 discovered by plumber due to high water bill Please adjust my account accordingly including previous queries that have not been addressed 23 3 27764 17 2 23 1 96 2647
1155280 47440 5/18/2023 11:00:34 AM 5/18/2023 11:00:35 AM IVR call: balance Received call for balance for account 10387390 undefined 7 2 33204 78