Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1068109 39572 2/17/2023 11:17:28 PM 2/17/2023 11:17:29 PM IVR call: balance Received call for balance for account 10009594 undefined 7 2 3931 78
1068096 39571 2/17/2023 6:17:43 PM 2/17/2023 6:17:44 PM IVR call: balance Received call for balance for account 10348235 undefined 7 2 5810 78
1068090 39570 2/17/2023 6:06:29 PM 2/17/2023 6:06:44 PM IVR call: statement Received call for statement for account 10284679 sent message: 35633 8 2 30977 79
1068089 39569 2/17/2023 6:05:22 PM 2/17/2023 6:05:23 PM IVR call: balance Received call for balance for account 10284679 undefined 7 2 30977 78
1068085 39568 2/17/2023 6:01:27 PM 2/17/2023 6:01:28 PM IVR call: balance Received call for balance for account 20199636 undefined 7 2 30976 78
39567 2/17/2023 5:53:44 PM 2/17/2023 5:53:48 PM Missing Statement I have received statements dated 28/05/2022 and 23/07/2022 but I have not received June statements. Please can you send me June 2022 statement for the following BCM account numbers: 1. 1038 4088 2. 1043 6287 23 3 30975 5 2 23 8 118 3078
1068030 39566 2/17/2023 5:05:22 PM 2/17/2023 5:05:23 PM IVR call: balance Received call for balance for account 20081056 undefined 7 2 4129 78
21419 2/17/2023 4:52:55 PM 2/17/2023 4:52:58 PM Incorrect Reconnection charges I was overcharged for water in 2022 & the matter was never resolved. My electricity cannot be cut off as the overcharged for water was not resolved. 23 3 21311 5 2 23 9 123 1737
1067951 39565 2/17/2023 3:11:50 PM 2/17/2023 3:12:22 PM IVR call: statement Received call for statement for account 10405842 sent message: 35628 8 2 6265 79
1067879 39564 2/17/2023 2:24:46 PM 2/17/2023 2:24:47 PM IVR call: balance Received call for balance for account 10245992 undefined 7 2 12416 78
39561 2/17/2023 1:52:38 PM 5/17/2023 1:00:49 PM WATER WATER QUERY  FOR A FIXED LEAK STIL PENDING. 6 3 30974 114 17 2 23 1 96 146307 201
1067833 39562 2/17/2023 1:50:59 PM 2/17/2023 1:51:18 PM IVR call: meter-reading Received call for meter-reading for account 10049771 Meter reading: [14299737149] Meter type: [electric] 10 2 30964 81
1067826 39560 2/17/2023 1:47:59 PM 2/17/2023 1:49:19 PM IVR call: meter-reading Received call for meter-reading for account 10049771 Meter reading: [1] Meter type: [electric] 10 2 30964 81
1067819 39559 2/17/2023 1:43:20 PM 2/17/2023 1:43:38 PM IVR call: statement Received call for statement for account 10075717 sent message: 35625 8 2 30973 79
1067810 39558 2/17/2023 1:36:29 PM 2/17/2023 1:36:49 PM IVR call: statement Received call for statement for account 10421406 sent message: 35624 8 2 6318 79
39557 2/17/2023 1:29:58 PM 2/17/2023 1:30:02 PM DOG TAX Dont have dogs as billed on my account . PLEASE PASS CREDIT . Have already sent previous mails requesting same but still not credited 23 3 19670 5 2 23 11 72 3076
1067748 39556 2/17/2023 1:12:01 PM 2/17/2023 1:12:04 PM IVR call:? Received call for ? for account 20567223 30972
1067739 39555 2/17/2023 1:08:28 PM 2/17/2023 1:08:29 PM IVR call: balance Received call for balance for account 10190172 undefined 7 2 18174 78
1067733 39554 2/17/2023 1:04:11 PM 2/17/2023 1:04:12 PM IVR call: balance Received call for balance for account 10190172 undefined 7 2 18174 78
1067723 39553 2/17/2023 12:59:19 PM 2/17/2023 12:59:20 PM IVR call:? Received call for ? for account 10350371 30971