Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
402431 4731 5/28/2021 10:11:41 AM 5/28/2021 10:11:41 AM IVR call:$65 Received call for $756 for account 10095437 4006 5/28/2021 10:11:41 AM
402429 4729 5/28/2021 10:10:23 AM 5/28/2021 10:10:23 AM IVR call:$64 Received call for $755 for account 10361548 4005 5/28/2021 10:10:23 AM
4728 5/28/2021 10:09:52 AM 2/26/2023 8:37:45 AM Water query Water query - service not included&nbsp;<div><b><u>QRC RESPONSE</u></b>: WATER SERVICE CHARGING ON THE ACCOUNT.</div> 27 3 4004 5 2 23 1 58 [{"op":"R","uid":"20","un":"nzwanam","dt":"2021-05-28T10:09:19.136Z"}] 1 58 2/26/2023 8:37:44 AM 6 6
4710 5/28/2021 10:04:39 AM 4/12/2022 9:47:18 AM Refuse Refuse -- should not be charged 27 3 4003 10 2 23 4 106 [{"op":"R","uid":"20","un":"nzwanam","dt":"2021-05-28T10:04:05.952Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-09-07T12:43:10.906Z"},{"op":"R","uid":"20","un":"nzwanam","dt":"2022-03-25T11:06:33.663Z"}] 4 106 4/12/2022 9:47:18 AM 10 20
402414 4727 5/28/2021 9:59:12 AM 5/28/2021 9:59:12 AM IVR call:$63 Received call for $754 for account 10034184 4002 5/28/2021 9:59:12 AM
402411 4726 5/28/2021 9:58:23 AM 6/13/2021 11:03:11 AM IVR call:$62 Received call for $753 for account 10294069 863 [{"op":"R","uid":"12","un":"thembesas","dt":"2021-06-13T11:02:25.350Z"}] 6/13/2021 11:03:11 AM 12
402410 4725 5/28/2021 9:57:33 AM 5/28/2021 9:57:33 AM IVR call:$61 Received call for $752 for account 10027665 4001 5/28/2021 9:57:33 AM
402401 4724 5/28/2021 9:50:33 AM 5/28/2021 9:50:33 AM IVR call:$60 Received call for $751 for account 10384781 4000 5/28/2021 9:50:33 AM
402400 4723 5/28/2021 9:50:10 AM 5/28/2021 9:50:10 AM IVR call:$59 Received call for $750 for account 10036252 3999 5/28/2021 9:50:10 AM
402395 4722 5/28/2021 9:48:39 AM 5/28/2021 9:48:39 AM IVR call:$58 Received call for $749 for account 10427413 3995 5/28/2021 9:48:39 AM
4721 5/28/2021 9:46:10 AM 4/12/2022 9:43:30 AM SIX MONTHS POLICY SIX MONTHS POLICY<br/><b>Journal Number</b>: [BJ71804711]<br/><b>Journal Amount</b>: [-R5,407.75] 27 3 3998 7 2 23 1 95 [{"op":"R","uid":"15","un":"chumab","dt":"2021-05-28T09:49:37.361Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-06-13T10:46:26.086Z"}] 1 95 4/12/2022 9:43:30 AM 7 3
402377 4720 5/28/2021 9:34:31 AM 5/28/2021 9:34:31 AM IVR call:$57 Received call for $748 for account 10310482 3997 5/28/2021 9:34:31 AM
402363 4719 5/28/2021 9:31:01 AM 5/28/2021 9:31:01 AM IVR call:$56 Received call for $747 for account 10427413 3995 5/28/2021 9:31:01 AM
402362 4718 5/28/2021 9:30:51 AM 5/28/2021 9:30:52 AM IVR call:$55 Received call for $746 for account 10360274 3996 5/28/2021 9:30:52 AM
402360 4717 5/28/2021 9:30:02 AM 5/28/2021 9:30:02 AM IVR call:$54 Received call for $745 for account 10427413 3995 5/28/2021 9:30:02 AM
402355 4716 5/28/2021 9:28:31 AM 5/28/2021 9:28:31 AM IVR call:$53 Received call for $744 for account 10427413 3995 5/28/2021 9:28:31 AM
4715 5/28/2021 9:25:51 AM 3/28/2022 7:08:29 AM SIX MONTHS POLICY SIX MONTHS POLICY<br/><b>Journal Number</b>: [BJ71804711]<br/><b>Journal Amount</b>: [-R2,447.54] 27 3 3994 6 2 23 1 95 [{"op":"R","uid":"15","un":"chumab","dt":"2021-05-28T09:29:18.421Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-06-18T07:39:27.685Z"},{"op":"R","uid":"5","un":"ivanh","dt":"2021-09-22T12:40:20.677Z"}] 1 95 3/28/2022 7:08:29 AM 6 5
402340 4714 5/28/2021 9:25:08 AM 5/28/2021 9:25:08 AM IVR call:$52 Received call for $743 for account 10417193 3993 5/28/2021 9:25:08 AM
402327 4713 5/28/2021 9:23:14 AM 5/28/2021 9:23:14 AM IVR call:$51 Received call for $742 for account 10417193 3993 5/28/2021 9:23:14 AM
4712 5/28/2021 9:22:58 AM 3/28/2022 6:35:04 AM SIX MONTHS POLICY SIX MONTHS POLICY<br/><b>Journal Number</b>: [BJ71804776] 24 3 3992 2 23 1 95 [{"op":"R","uid":"15","un":"chumab","dt":"2021-05-28T09:26:25.089Z"}] 1 95 15