Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
402802 4793 5/28/2021 4:37:21 PM 5/28/2021 4:37:22 PM IVR call:$102 Received call for $793 for account 10212024 4052 5/28/2021 4:37:22 PM
402801 4792 5/28/2021 4:36:26 PM 5/28/2021 4:36:26 PM IVR call:$101 Received call for $792 for account 10212024 4052 5/28/2021 4:36:26 PM
402728 4791 5/28/2021 1:56:30 PM 5/28/2021 1:56:30 PM IVR call:$100 Received call for $791 for account 10416083 4051 5/28/2021 1:56:30 PM
402723 4790 5/28/2021 1:55:23 PM 5/28/2021 1:55:24 PM IVR call:$99 Received call for $790 for account 10365915 4050 5/28/2021 1:55:24 PM
402721 4789 5/28/2021 1:54:26 PM 5/28/2021 1:54:26 PM IVR call:$98 Received call for $789 for account 10402103 4049 5/28/2021 1:54:26 PM
402719 4788 5/28/2021 1:54:11 PM 5/28/2021 1:54:12 PM IVR call:$97 Received call for $788 for account 10255308 4018 5/28/2021 1:54:12 PM
402716 4787 5/28/2021 1:53:27 PM 5/28/2021 1:53:27 PM IVR call:$96 Received call for $787 for account 10260066 4048 5/28/2021 1:53:27 PM
402715 4786 5/28/2021 1:52:28 PM 5/28/2021 1:52:28 PM IVR call:$95 Received call for $786 for account 10260062 4047 5/28/2021 1:52:28 PM
402712 4785 5/28/2021 1:51:00 PM 5/28/2021 1:51:00 PM IVR call:$94 Received call for $785 for account 10260065 4046 5/28/2021 1:51:00 PM
402709 4784 5/28/2021 1:49:56 PM 5/28/2021 1:49:57 PM IVR call:$93 Received call for $784 for account 10260068 4045 5/28/2021 1:49:57 PM
402708 4783 5/28/2021 1:49:03 PM 5/28/2021 1:49:03 PM IVR call:$92 Received call for $783 for account 10383477 4044 5/28/2021 1:49:03 PM
402707 4782 5/28/2021 1:48:50 PM 5/28/2021 1:48:50 PM IVR call:$91 Received call for $782 for account 10388771 4043 5/28/2021 1:48:50 PM
402706 4781 5/28/2021 1:47:53 PM 5/28/2021 1:47:53 PM IVR call:$90 Received call for $781 for account 10155821 2006 5/28/2021 1:47:53 PM
402705 4780 5/28/2021 1:46:33 PM 5/28/2021 1:46:50 PM IVR call: statement Received call for statement for account 10359274 undefined 4042 5/28/2021 1:46:50 PM
402704 4779 5/28/2021 1:45:12 PM 5/28/2021 1:45:12 PM IVR call:$89 Received call for $780 for account 10035612 4041 5/28/2021 1:45:12 PM
402698 4778 5/28/2021 1:43:58 PM 5/28/2021 1:44:15 PM IVR call: statement Received call for statement for account 10410258 undefined 4040 5/28/2021 1:44:15 PM
402674 4777 5/28/2021 1:34:57 PM 5/28/2021 1:34:58 PM IVR call:$88 Received call for $779 for account 10382900 4039 5/28/2021 1:34:58 PM
402670 4776 5/28/2021 1:33:16 PM 5/28/2021 1:33:16 PM IVR call:$87 Received call for $778 for account 20363974 4038 5/28/2021 1:33:16 PM
402644 4775 5/28/2021 1:12:19 PM 5/28/2021 1:12:19 PM IVR call:$86 Received call for $777 for account 10038337 945 5/28/2021 1:12:19 PM
4774 5/28/2021 1:06:36 PM 5/31/2021 7:50:38 AM SIX MONTHS POLICY SIX MONTHS POLICY ADJUSTMENT 2020-10 BILLING<br/><b>Journal Number</b>: [BJ71775349]<br/><b>Journal Amount</b>: [-R27,545.42] 27 3 4037 74 2 23 1 95 [{"op":"R","uid":"15","un":"chumab","dt":"2021-05-28T13:06:44.476Z"},{"op":"R","uid":"12","un":"thembesas","dt":"2021-05-29T06:48:40.732Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-05-31T07:50:17.372Z"}] 1 95 5/31/2021 7:50:38 AM 172 3