Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
421156 6218 6/15/2021 7:53:03 AM 6/15/2021 7:53:26 AM IVR call: statement Received call for statement for account 10427940 sent message: 340 8 2 5343 79 79 6/15/2021 7:53:26 AM 116069
421152 4970 6/15/2021 7:52:21 AM 6/15/2021 7:52:22 AM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 6/15/2021 7:52:22 AM
421151 4970 6/15/2021 7:51:49 AM 6/15/2021 7:51:50 AM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 6/15/2021 7:51:50 AM
421146 6217 6/15/2021 7:51:41 AM 6/15/2021 7:52:07 AM IVR call: statement Received call for statement for account 10343897 sent message: 339 8 2 5342 79 79 6/15/2021 7:52:07 AM 116068
421147 6216 6/15/2021 7:51:22 AM 6/15/2021 7:51:23 AM IVR call: balance Received call for balance for account 10377981 undefined 7 2 5341 78 78 6/15/2021 7:51:23 AM
421144 6215 6/15/2021 7:51:14 AM 6/15/2021 7:51:14 AM IVR call:$246 Received call for $937 for account 10000220 5340 6/15/2021 7:51:14 AM
421142 6214 6/15/2021 7:50:47 AM 6/15/2021 7:50:48 AM IVR call: balance Received call for balance for account 10239426 undefined 7 2 5339 78 78 6/15/2021 7:50:48 AM
421140 6213 6/15/2021 7:50:00 AM 6/15/2021 7:50:25 AM IVR call: statement Received call for statement for account 10382144 sent message: 338 8 2 5338 79 79 6/15/2021 7:50:25 AM 116067
421138 6212 6/15/2021 7:49:30 AM 6/15/2021 7:49:56 AM IVR call: statement Received call for statement for account 10383759 sent message: 337 8 2 5337 79 79 6/15/2021 7:49:56 AM 116066
421133 6211 6/15/2021 7:48:22 AM 6/15/2021 7:48:48 AM IVR call: statement Received call for statement for account 10346078 sent message: 336 8 2 5336 79 79 6/15/2021 7:48:48 AM 116065
421124 6210 6/15/2021 7:46:03 AM 6/15/2021 7:46:25 AM IVR call: statement Received call for statement for account 10395782 sent message: 335 8 2 5335 79 79 6/15/2021 7:46:25 AM 116064
421116 6209 6/15/2021 7:43:44 AM 6/15/2021 7:44:26 AM IVR call: statement Received call for statement for account 10199817 sent message: 334 8 2 5334 79 79 6/15/2021 7:44:26 AM 116063
6206 6/15/2021 7:36:12 AM 7/3/2022 9:50:57 AM WATER QUERY SIX MONTHS POLICY WATER QUERY SIX MONTHS POLICY<div>QRC RESPONSE:</div><div>6 MONTHS POLICY TO BE PROCESSED 202102</div> 30 3 5333 4 23 1 95 [{"op":"R","uid":"18","un":"lindan","dt":"2021-06-15T07:36:14.642Z"}] 1 95 6
6204 6/15/2021 7:33:50 AM 11/8/2022 2:22:24 PM HIGH WATER CONSUMPTION PLUMBERS LETTER ATTACHED HIGH WATER CONSUMPTION PLUMBERS LETTER ATTACHED<div><br></div><div>QRC RESPONSE: Query Closed</div><div>No plumbers letter received, However there's no drop in consumption.</div><div>Consumer to re-assess premises for leaks and submit a new plumbers letter<br></div> 27 3 5332 12 2 23 1 67 [{"op":"R","uid":"14","un":"asandag","dt":"2021-06-15T07:33:05.572Z"},{"op":"R","uid":"201","un":"nonkosim","dt":"2022-02-23T08:18:15.660Z"},{"op":"R","uid":"8","un":"mariaanaw","dt":"2022-05-11T19:49:19.942Z"}] 1 67 11/8/2022 2:21:44 PM 3 3
421075 6205 6/15/2021 7:32:20 AM 6/15/2021 7:32:21 AM IVR call: balance Received call for balance for account 10410582 undefined 7 2 5331 78 78 6/15/2021 7:32:21 AM
421073 6203 6/15/2021 7:31:25 AM 6/15/2021 7:31:27 AM IVR call: balance Received call for balance for account 10410586 undefined 7 2 5330 78 78 6/15/2021 7:31:27 AM
6202 6/15/2021 7:31:09 AM 4/12/2022 9:39:10 AM high consumption 100% credit passed&nbsp;<br/><b>Journal Number</b>: [842659]<br/><b>Journal Amount</b>: [20379.98] 27 3 5329 4 2 23 1 49 [{"op":"R","uid":"11","un":"sibusisoy","dt":"2021-06-15T07:30:23.794Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-06-15T10:00:40.715Z"}] 1 49 4/12/2022 9:39:10 AM 4 2
421071 5306 6/15/2021 7:31:05 AM 6/15/2021 7:31:06 AM IVR call: balance Received call for balance for account 10173208 undefined 7 2 4479 78 78 6/15/2021 7:31:06 AM
421061 6201 6/15/2021 7:29:11 AM 6/15/2021 7:29:30 AM IVR call: statement Received call for statement for account 10358551 sent message: 333 8 2 5328 79 79 6/15/2021 7:29:30 AM 116062
421058 5087 6/15/2021 7:28:43 AM 6/15/2021 7:28:44 AM IVR call: balance Received call for balance for account 10162816 undefined 7 2 399 78 78 6/15/2021 7:28:44 AM