Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
422485 6309 6/16/2021 8:54:00 AM 6/16/2021 8:54:02 AM IVR call: balance Received call for balance for account 10388244 undefined 7 2 5432 78 78 6/16/2021 8:54:02 AM
422452 5897 6/16/2021 8:13:35 AM 6/16/2021 8:15:06 AM IVR call: statement Received call for statement for account 10377005 sent message: 363 8 2 5038 79 79 6/16/2021 8:15:06 AM 116092
422426 6308 6/16/2021 7:45:04 AM 6/16/2021 7:45:05 AM IVR call:$252 Received call for $943 for account 10376460 5431 6/16/2021 7:45:05 AM
422401 6307 6/16/2021 7:05:31 AM 6/16/2021 7:05:32 AM IVR call: balance Received call for balance for account 10406143 undefined 7 2 5430 78 78 6/16/2021 7:05:32 AM
422384 5419 6/16/2021 6:33:04 AM 6/16/2021 6:33:05 AM IVR call: balance Received call for balance for account 10382661 undefined 7 2 4583 78 78 6/16/2021 6:33:05 AM
422381 6305 6/16/2021 6:32:45 AM 6/16/2021 6:34:05 AM IVR call: statement Received call for statement for account 10392481 sent message: 362 8 2 5428 79 79 6/16/2021 6:34:05 AM 116091
422372 6306 6/16/2021 6:21:34 AM 6/16/2021 6:21:36 AM IVR call: balance Received call for balance for account 10108819 undefined 7 2 5429 78 78 6/16/2021 6:21:36 AM
422363 6305 6/16/2021 6:08:58 AM 6/16/2021 6:08:59 AM IVR call:$251 Received call for $942 for account 10392481 5428 6/16/2021 6:08:59 AM
422356 6304 6/16/2021 5:51:41 AM 6/16/2021 5:52:05 AM IVR call: statement Received call for statement for account 10408690 sent message: 361 8 2 5427 79 79 6/16/2021 5:52:05 AM 116090
422352 6303 6/16/2021 5:46:02 AM 6/16/2021 5:46:37 AM IVR call: statement Received call for statement for account 10315308 sent message: 360 8 2 5426 79 79 6/16/2021 5:46:37 AM 116089
422332 6302 6/16/2021 3:56:27 AM 6/16/2021 3:56:29 AM IVR call: balance Received call for balance for account 10146056 undefined 7 2 5425 78 78 6/16/2021 3:56:29 AM
422330 6301 6/15/2021 9:14:05 PM 6/15/2021 9:14:07 PM IVR call: balance Received call for balance for account 10225030 undefined 7 2 5424 78 78 6/15/2021 9:14:07 PM
422203 6300 6/15/2021 4:25:12 PM 6/15/2021 4:25:13 PM IVR call: balance Received call for balance for account 10375061 undefined 7 2 5423 78 78 6/15/2021 4:25:13 PM
422123 6299 6/15/2021 3:49:20 PM 6/15/2021 3:49:22 PM IVR call: balance Received call for balance for account 10007131 undefined 7 2 5422 78 78 6/15/2021 3:49:22 PM
422016 6298 6/15/2021 2:50:43 PM 6/15/2021 2:50:44 PM IVR call: balance Received call for balance for account 10037946 undefined 7 2 5421 78 78 6/15/2021 2:50:44 PM
422012 6298 6/15/2021 2:49:27 PM 6/15/2021 2:49:29 PM IVR call: balance Received call for balance for account 10037946 undefined 7 2 5421 78 78 6/15/2021 2:49:29 PM
421941 6297 6/15/2021 2:01:31 PM 6/15/2021 2:01:33 PM IVR call: balance Received call for balance for account 10006938 undefined 7 2 5420 78 78 6/15/2021 2:01:33 PM
6292 6/15/2021 1:52:55 PM 7/3/2022 9:04:03 AM WATER QUERY WATER QUERY<div><b><u>QRC RESPONSE:</u></b></div><div>&nbsp;ACC DEBT WRITTEN OFF.</div><div><div><br></div><div><br></div></div> 27 3 5415 8 4 23 1 67 [{"op":"R","uid":"14","un":"asandag","dt":"2021-06-15T13:52:09.770Z"},{"op":"R","uid":"6","un":"lusandad","dt":"2022-02-05T07:33:53.690Z"}] 1 67 7/3/2022 9:04:03 AM 6 6
6296 6/15/2021 1:50:24 PM 11/19/2022 11:59:05 AM WATER WORKS FIX THE LEAK WATER WORKS FIX THE LEAK BUT NO REPORT ON FRONT DESK SEND EMAIL TO MANDLA&nbsp;<div><br></div><div>QRC RESPONSE: Query closed due to insufficient information and no updates on reports since June 2021</div> 27 3 5419 5 4 23 1 67 [{"op":"R","uid":"4","un":"babalwam","dt":"2021-06-15T13:49:37.372Z"},{"op":"R","uid":"8","un":"mariaanaw","dt":"2022-05-11T18:15:39.926Z"},{"op":"R","uid":"8","un":"mariaanaw","dt":"2022-05-11T18:26:44.972Z"}] 1 67 11/19/2022 11:59:05 AM 3 3
6295 6/15/2021 1:39:18 PM 9/10/2021 7:16:05 AM Leak Credit / Plumbers Letters Sub-Query Type <div class="row q-gutter-x-md" style="margin-top: 16px;"><label for="f_c19793c1-d9cd-4610-b0b5-a7285285ca72" class="q-field q-validation-component row no-wrap items-start col col-grow q-mb-sm q-select q-field--auto-height q-select--without-input q-select--without-chips q-select--single q-field--outlined q-field--focused q-field--highlighted q-field--float q-field--labeled q-field--dense" outlined="true" dense="true" hidebottomspace="true" bgcolor="white" clearicon="mdi-close-circle" fillmask="true"><div class="q-field__inner relative-position col self-stretch column justify-center"><div tabindex="-1" class="q-field__control relative-position row no-wrap bg-white"><div class="q-field__control-container col relative-position row no-wrap q-anchor--skip"><div xuse-input="" xinput-debounce="100" fillmask="true" class="q-field__native row items-center" style="width: 265.975px;">Leak Credit / Plumbers Letters<div id="f_c19793c1-d9cd-4610-b0b5-a7285285ca72" tabindex="0" class="no-outline"></div></div><div class="q-field__label no-pointer-events absolute ellipsis" style="right: -88.65px;">Sub-Query Type</div></div><div class="q-field__append q-field__marginal row no-wrap items-center q-anchor--skip"><span aria-hidden="true" role="presentation" class="q-select__dropdown-icon themify-icon ti-arrow-circle-down q-icon notranslate"></span></div></div></div></label></div><div class="row q-gutter-x-md" style="margin-top: 16px;"><label for="f_80010497-253b-46b1-bec5-97e2ff728cc6" class="q-field q-validation-component row no-wrap items-start col col q-input q-field--outlined q-field--labeled q-field--dense" outlined="true" dense="true" hidebottomspace="true" bgcolor="white" clearicon="mdi-close-circle" fillmask="true"><div class="q-field__inner relative-position col self-stretch column justify-center"><div tabindex="-1" class="q-field__control relative-position row no-wrap bg-white"></div></div></label></div> 27 3 5418 7 4 23 1 96 [{"op":"R","uid":"4","un":"babalwam","dt":"2021-06-15T13:38:31.758Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-09-10T07:16:00.555Z"}] 1 96 9/10/2021 7:16:05 AM 7 4