Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
462600 8380 7/26/2021 9:04:34 AM 7/26/2021 9:04:35 AM IVR call:$15 Received call for $543 for account 10046369 7386 7/26/2021 9:04:35 AM
462578 8379 7/26/2021 8:57:17 AM 7/26/2021 8:57:36 AM IVR call: statement Received call for statement for account 10392039 sent message: 1224 8 2 7385 79 79 7/26/2021 8:57:36 AM 116953
462556 7266 7/26/2021 8:49:37 AM 7/26/2021 8:49:57 AM IVR call: statement Received call for statement for account 10377135 sent message: 1223 8 2 6345 79 79 7/26/2021 8:49:57 AM 116952
462555 7267 7/26/2021 8:48:23 AM 7/26/2021 8:48:48 AM IVR call: statement Received call for statement for account 10176543 sent message: 1222 8 2 6346 79 79 7/26/2021 8:48:48 AM 116951
462554 7267 7/26/2021 8:47:39 AM 7/26/2021 8:47:40 AM IVR call: balance Received call for balance for account 10176543 undefined 7 2 6346 78 78 7/26/2021 8:47:40 AM
462551 7267 7/26/2021 8:47:05 AM 7/26/2021 8:47:08 AM IVR call: balance Received call for balance for account 10176543 undefined 7 2 6346 78 78 7/26/2021 8:47:08 AM
462529 6867 7/26/2021 8:40:27 AM 7/26/2021 8:40:48 AM IVR call: statement Received call for statement for account 10139226 sent message: 1221 8 2 5978 79 79 7/26/2021 8:40:48 AM 116950
462522 6523 7/26/2021 8:37:20 AM 7/26/2021 8:37:21 AM IVR call: balance Received call for balance for account 10406206 undefined 7 2 5641 78 78 7/26/2021 8:37:21 AM
462519 6867 7/26/2021 8:36:28 AM 7/26/2021 8:36:30 AM IVR call: balance Received call for balance for account 10139226 undefined 7 2 5978 78 78 7/26/2021 8:36:30 AM
462508 4668 7/26/2021 8:31:55 AM 7/26/2021 8:31:56 AM IVR call: balance Received call for balance for account 10350765 undefined 7 2 3948 78 78 7/26/2021 8:31:56 AM
462488 8378 7/26/2021 8:28:31 AM 7/26/2021 8:28:33 AM IVR call: balance Received call for balance for account 10429963 undefined 7 2 7384 78 78 7/26/2021 8:28:33 AM
462487 8378 7/26/2021 8:27:37 AM 7/26/2021 8:27:38 AM IVR call: balance Received call for balance for account 10429963 undefined 7 2 7384 78 78 7/26/2021 8:27:38 AM
462486 5528 7/26/2021 8:25:56 AM 7/26/2021 8:25:58 AM IVR call: balance Received call for balance for account 10063564 undefined 7 2 4696 78 78 7/26/2021 8:25:58 AM
462481 5655 7/26/2021 8:24:47 AM 7/26/2021 8:24:49 AM IVR call: balance Received call for balance for account 10237379 undefined 7 2 4811 78 78 7/26/2021 8:24:49 AM
462479 4668 7/26/2021 8:22:59 AM 7/26/2021 8:23:00 AM IVR call: balance Received call for balance for account 10350765 undefined 7 2 3948 78 78 7/26/2021 8:23:00 AM
462477 4668 7/26/2021 8:22:13 AM 7/26/2021 8:22:14 AM IVR call: balance Received call for balance for account 10350765 undefined 7 2 3948 78 78 7/26/2021 8:22:14 AM
8377 7/26/2021 8:20:19 AM 11/21/2022 6:35:37 AM Water query High consumption<div><br></div><div>QRS RESPONSE: Possible leak,to call consumer to check if there are no leaks around the house. Request plumbers letters if leaks are found.</div><div><br></div><div><b><u>QRC RESPONSE:</u></b> There is insufficient information provided on nature of the query, customer needs to log a new query with more details. Consumption is currently still high customer needs to check for internal leaks. Query resolved.</div> 27 3 7383 5 2 23 1 67 [{"op":"R","uid":"34","un":"mcdonaldm","dt":"2021-07-26T08:21:24.657Z"}] 1 67 11/21/2022 6:35:37 AM 139940 8 8
462469 8369 7/26/2021 8:18:24 AM 1/12/2022 9:25:39 AM IVR call: statement Received call for statement for account 10006929 sent message: 1220 8 2 7375 79 [{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-12T08:43:04.361Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-12T08:43:19.703Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-01-12T09:25:22.163Z"}] 79 1/12/2022 9:25:39 AM 116949 4
462468 8376 7/26/2021 8:17:22 AM 7/26/2021 8:17:41 AM IVR call: statement Received call for statement for account 10421004 sent message: 1219 8 2 7382 79 79 7/26/2021 8:17:41 AM 116948
462466 8375 7/26/2021 8:16:21 AM 7/26/2021 8:16:42 AM IVR call: statement Received call for statement for account 10388136 sent message: 1218 8 2 7381 79 79 7/26/2021 8:16:42 AM 116947