Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
463084 6761 7/26/2021 1:27:30 PM 7/26/2021 1:27:51 PM IVR call: statement Received call for statement for account 10072740 sent message: 1249 8 2 5881 79 79 7/26/2021 1:27:51 PM 116978
463068 6625 7/26/2021 1:22:07 PM 7/26/2021 1:22:33 PM IVR call: statement Received call for statement for account 10341982 sent message: 1248 8 2 5748 79 79 7/26/2021 1:22:33 PM 116977
463067 6929 7/26/2021 1:21:05 PM 7/26/2021 1:21:05 PM IVR call: balance Received call for balance for account 10427221 undefined 7 2 6031 78 78 7/26/2021 1:21:05 PM
463064 8401 7/26/2021 1:20:35 PM 7/26/2021 1:20:59 PM IVR call: statement Received call for statement for account 10254580 sent message: 1247 8 2 7406 79 79 7/26/2021 1:20:59 PM 116976
463033 8400 7/26/2021 1:07:37 PM 7/26/2021 1:07:58 PM IVR call: statement Received call for statement for account 10383072 sent message: 1246 8 2 7405 79 79 7/26/2021 1:07:58 PM 116975
463027 8292 7/26/2021 1:06:37 PM 7/26/2021 1:06:37 PM IVR call: balance Received call for balance for account 10395792 undefined 7 2 7300 78 78 7/26/2021 1:06:37 PM
463028 6884 7/26/2021 1:06:17 PM 7/26/2021 1:06:18 PM IVR call: balance Received call for balance for account 10065737 undefined 7 2 5995 78 78 7/26/2021 1:06:18 PM
463026 8400 7/26/2021 1:05:35 PM 7/26/2021 1:05:55 PM IVR call: statement Received call for statement for account 10383072 sent message: 1245 8 2 7405 79 79 7/26/2021 1:05:55 PM 116974
463025 8399 7/26/2021 1:04:19 PM 7/26/2021 1:04:21 PM IVR call: balance Received call for balance for account 10426428 undefined 7 2 7404 78 78 7/26/2021 1:04:21 PM
463001 7141 7/26/2021 12:50:36 PM 7/26/2021 12:50:37 PM IVR call: balance Received call for balance for account 10170284 undefined 7 2 6230 78 78 7/26/2021 12:50:37 PM
462999 6662 7/26/2021 12:47:22 PM 7/26/2021 12:47:23 PM IVR call: balance Received call for balance for account 10157960 undefined 7 2 5782 78 78 7/26/2021 12:47:23 PM
462996 6154 7/26/2021 12:44:14 PM 7/26/2021 12:44:34 PM IVR call: statement Received call for statement for account 10283570 sent message: 1244 8 2 5281 79 79 7/26/2021 12:44:34 PM 116973
462994 7019 7/26/2021 12:43:13 PM 7/26/2021 12:43:15 PM IVR call: balance Received call for balance for account 10038259 undefined 7 2 6117 78 78 7/26/2021 12:43:15 PM
462971 7246 7/26/2021 12:27:03 PM 7/26/2021 12:27:04 PM IVR call: balance Received call for balance for account 10062825 undefined 7 2 6326 78 78 7/26/2021 12:27:04 PM
462969 8398 7/26/2021 12:26:20 PM 7/26/2021 12:26:22 PM IVR call: balance Received call for balance for account 10290219 undefined 7 2 7403 78 78 7/26/2021 12:26:22 PM
462964 8383 7/26/2021 12:25:04 PM 7/26/2021 12:25:05 PM IVR call: balance Received call for balance for account 10199262 undefined 7 2 7389 78 78 7/26/2021 12:25:05 PM
8397 7/26/2021 12:16:28 PM 7/4/2022 11:12:11 AM High water consumption Kindly investigate high water charges raised on this account.<div><br></div><div><b>Duplicate query , refer to query #49577</b></div> 30 3 7402 2 23 1 67 [{"op":"R","uid":"73","un":"nombongof","dt":"2021-07-26T12:14:57.404Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-02-06T10:39:32.083Z"},{"op":"R","uid":"203","un":"babalwas","dt":"2022-04-20T12:40:22.434Z"},{"op":"R","uid":"201","un":"nonkosim","dt":"2022-04-21T11:43:59.104Z"}] 1 67 123272 20
462948 7383 7/26/2021 12:14:40 PM 7/26/2021 12:15:05 PM IVR call: statement Received call for statement for account 10012753 sent message: 1243 8 2 467 79 79 7/26/2021 12:15:05 PM 116972
462947 7640 7/26/2021 12:14:30 PM 7/26/2021 12:14:32 PM IVR call: balance Received call for balance for account 10392635 undefined 7 2 6692 78 78 7/26/2021 12:14:32 PM
462945 7640 7/26/2021 12:13:11 PM 7/26/2021 12:13:12 PM IVR call: balance Received call for balance for account 10392635 undefined 7 2 6692 78 78 7/26/2021 12:13:12 PM