Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
469619 5337 7/31/2021 8:45:47 AM 7/31/2021 8:45:48 AM IVR call: balance Received call for balance for account 10165160 undefined 7 2 4504 78 78 7/31/2021 8:45:48 AM
469617 5129 7/31/2021 8:42:23 AM 7/31/2021 8:42:25 AM IVR call: balance Received call for balance for account 10026663 undefined 7 2 4309 78 78 7/31/2021 8:42:25 AM
469591 8617 7/31/2021 8:20:36 AM 7/31/2021 8:20:37 AM IVR call: balance Received call for balance for account 10375228 undefined 7 2 7601 78 78 7/31/2021 8:20:37 AM
469568 5567 7/31/2021 8:11:20 AM 7/31/2021 8:11:21 AM IVR call: balance Received call for balance for account 20009451 undefined 7 2 4731 78 78 7/31/2021 8:11:21 AM
469563 5567 7/31/2021 8:09:52 AM 7/31/2021 8:10:21 AM IVR call: statement Received call for statement for account 20009451 sent message: 1447 8 2 4731 79 79 7/31/2021 8:10:21 AM 117176
469548 8616 7/31/2021 7:44:01 AM 7/31/2021 7:44:33 AM IVR call: statement Received call for statement for account 20339555 sent message: 1446 8 2 7600 79 79 7/31/2021 7:44:33 AM 117175
469540 7524 7/31/2021 7:36:42 AM 7/31/2021 7:36:44 AM IVR call: balance Received call for balance for account 10162085 undefined 7 2 6580 78 78 7/31/2021 7:36:44 AM
8615 7/31/2021 6:25:55 AM 4/13/2023 8:12:10 AM Water query High consumption<br><b>Journal Amount</b>: [55079.02]<div><br></div><div>Six months policy adjustment done.</div><br/><b>Journal Number</b>: [240087] 24 3 7599 4 2 23 1 67 [{"op":"R","uid":"34","un":"mcdonaldm","dt":"2021-07-31T06:28:15.086Z"}] 1 67 133509 15
469412 6301 7/31/2021 6:16:53 AM 7/31/2021 6:16:54 AM IVR call: balance Received call for balance for account 10225030 undefined 7 2 5424 78 78 7/31/2021 6:16:54 AM
469404 5548 7/31/2021 6:16:27 AM 7/31/2021 6:16:29 AM IVR call: balance Received call for balance for account 10036229 undefined 7 2 4714 78 78 7/31/2021 6:16:29 AM
469405 6301 7/31/2021 6:15:42 AM 7/31/2021 6:15:44 AM IVR call: balance Received call for balance for account 10225030 undefined 7 2 5424 78 78 7/31/2021 6:15:44 AM
469381 4655 7/31/2021 6:05:18 AM 7/31/2021 6:05:46 AM IVR call: statement Received call for statement for account 20454893 sent message: 1445 8 2 3940 79 79 7/31/2021 6:05:46 AM 117174
469379 4654 7/31/2021 6:04:01 AM 7/31/2021 6:04:29 AM IVR call: statement Received call for statement for account 20452261 sent message: 1444 8 2 3939 79 79 7/31/2021 6:04:29 AM 117173
469376 4655 7/31/2021 6:03:10 AM 7/31/2021 6:03:12 AM IVR call: balance Received call for balance for account 20454893 undefined 7 2 3940 78 78 7/31/2021 6:03:12 AM
469373 4654 7/31/2021 6:02:09 AM 7/31/2021 6:02:11 AM IVR call: balance Received call for balance for account 20452261 undefined 7 2 3939 78 78 7/31/2021 6:02:11 AM
469372 4654 7/31/2021 6:01:05 AM 7/31/2021 6:01:06 AM IVR call: balance Received call for balance for account 20452261 undefined 7 2 3939 78 78 7/31/2021 6:01:06 AM
8614 7/31/2021 5:44:59 AM 11/13/2022 11:05:10 AM Water query High consumption<div><br></div><div>QRC RESPONSE: Possible leak. Further investigation to be done.</div><div><br></div><div><b><u>QRC RESPONSE:</u></b> No confirmation of leak repairs done with a receipt/affidavit for plumbing done and no reports on water works side of any repairs done. Query closed, customer needs to lo a new query with more information and check for internal faults.</div> 27 3 7598 5 2 23 1 67 [{"op":"R","uid":"34","un":"mcdonaldm","dt":"2021-07-31T05:46:05.179Z"}] 1 67 11/13/2022 11:05:10 AM 8 8
469369 4847 7/31/2021 5:37:17 AM 7/31/2021 5:37:18 AM IVR call: balance Received call for balance for account 10008964 undefined 7 2 4067 78 78 7/31/2021 5:37:18 AM
469368 4847 7/31/2021 5:36:14 AM 7/31/2021 5:36:15 AM IVR call: balance Received call for balance for account 10008964 undefined 7 2 4067 78 78 7/31/2021 5:36:15 AM
469364 7960 7/31/2021 5:19:08 AM 7/31/2021 5:19:36 AM IVR call: statement Received call for statement for account 10341441 sent message: 1443 8 2 6996 79 79 7/31/2021 5:19:36 AM 117172