Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
471725 5674 8/2/2021 12:24:36 PM 8/2/2021 12:24:38 PM IVR call: balance Received call for balance for account 10330098 undefined 7 2 4830 78 78 8/2/2021 12:24:38 PM
471717 5007 8/2/2021 12:21:41 PM 8/2/2021 12:21:42 PM IVR call: balance Received call for balance for account 10198545 undefined 7 2 4193 78 78 8/2/2021 12:21:42 PM
471713 7113 8/2/2021 12:21:10 PM 8/2/2021 12:21:12 PM IVR call: balance Received call for balance for account 10150121 undefined 7 2 6205 78 78 8/2/2021 12:21:12 PM
471693 8665 8/2/2021 12:07:05 PM 8/2/2021 12:07:27 PM IVR call: statement Received call for statement for account 10383458 sent message: 1472 8 2 7647 79 79 8/2/2021 12:07:27 PM 117201
471692 8665 8/2/2021 12:05:55 PM 8/2/2021 12:05:56 PM IVR call: balance Received call for balance for account 10383458 undefined 7 2 7647 78 78 8/2/2021 12:05:56 PM
471691 4970 8/2/2021 12:05:04 PM 8/2/2021 12:05:05 PM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 8/2/2021 12:05:05 PM
471690 4970 8/2/2021 12:04:22 PM 8/2/2021 12:04:23 PM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 8/2/2021 12:04:23 PM
471688 6216 8/2/2021 12:04:04 PM 8/2/2021 12:04:05 PM IVR call: balance Received call for balance for account 10377981 undefined 7 2 5341 78 78 8/2/2021 12:04:05 PM
471686 4970 8/2/2021 12:03:25 PM 8/2/2021 12:03:26 PM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 8/2/2021 12:03:26 PM
471684 8666 8/2/2021 12:03:15 PM 8/2/2021 12:03:36 PM IVR call: statement Received call for statement for account 10369787 sent message: 1471 8 2 5004 79 79 8/2/2021 12:03:36 PM 117200
471657 6214 8/2/2021 11:55:06 AM 8/2/2021 11:55:07 AM IVR call: balance Received call for balance for account 10239426 undefined 7 2 5339 78 78 8/2/2021 11:55:07 AM
471653 8665 8/2/2021 11:51:52 AM 8/2/2021 11:51:54 AM IVR call: balance Received call for balance for account 10383458 undefined 7 2 7647 78 78 8/2/2021 11:51:54 AM
471646 6964 8/2/2021 11:48:42 AM 8/2/2021 11:48:44 AM IVR call: balance Received call for balance for account 10406614 undefined 7 2 6062 78 78 8/2/2021 11:48:44 AM
471641 8664 8/2/2021 11:45:32 AM 8/2/2021 11:45:34 AM IVR call: balance Received call for balance for account 10077968 undefined 7 2 7646 78 78 8/2/2021 11:45:34 AM
471635 8663 8/2/2021 11:41:00 AM 8/2/2021 11:41:02 AM IVR call: balance Received call for balance for account 10403894 undefined 7 2 7645 78 78 8/2/2021 11:41:02 AM
471630 8656 8/2/2021 11:37:56 AM 8/2/2021 11:38:42 AM IVR call: statement Received call for statement for account 20109054 sent message: 1470 8 2 7638 79 79 8/2/2021 11:38:42 AM 117199
471602 8662 8/2/2021 11:18:43 AM 8/2/2021 11:18:44 AM IVR call: balance Received call for balance for account 10398800 undefined 7 2 7644 78 78 8/2/2021 11:18:44 AM
8661 8/2/2021 11:06:05 AM 6/30/2022 11:58:46 AM water water leakage( plumbers letter submitted)<br/><b>Journal Number</b>: [741034] 27 3 7643 8 4 23 1 96 [{"op":"R","uid":"177","un":"justices","dt":"2021-08-02T11:04:28.858Z"},{"op":"R","uid":"177","un":"justices","dt":"2021-08-02T11:07:12.897Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-02-03T12:03:12.589Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2022-04-08T09:19:34.119Z"}] 1 96 4 6/30/2022 11:58:46 AM 134109 7 7
471575 8660 8/2/2021 11:04:50 AM 8/2/2021 11:04:52 AM IVR call: balance Received call for balance for account 10411602 undefined 7 2 7642 78 78 8/2/2021 11:04:52 AM
471572 8659 8/2/2021 11:02:53 AM 3/28/2022 7:07:05 AM IVR call: meter-reading Received call for meter-reading for account 10066180 Meter reading: [197] Meter type: [water] <div>Check reading sent to meter reading ,last reading was taken 05/2020</div><div>reading updated</div><br/><b>Meter Reading:</b> [05/202] 10 2 1307 23 81 [{"op":"R","uid":"12","un":"thembesas","dt":"2021-08-15T09:58:05.262Z"},{"op":"R","uid":"12","un":"thembesas","dt":"2021-08-15T09:59:38.977Z"},{"op":"R","uid":"12","un":"thembesas","dt":"2021-10-24T07:13:35.772Z"}] 81 12 12