Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
487158 9375 8/17/2021 2:57:19 PM 8/17/2021 2:57:21 PM IVR call: balance Received call for balance for account 10254480 undefined 7 2 8288 78 78 8/17/2021 2:57:21 PM
487134 6353 8/17/2021 2:29:03 PM 8/17/2021 2:29:04 PM IVR call: balance Received call for balance for account 10362192 undefined 7 2 5472 78 78 8/17/2021 2:29:04 PM
487117 5627 8/17/2021 2:17:07 PM 8/17/2021 2:17:09 PM IVR call: balance Received call for balance for account 10400287 undefined 7 2 4786 78 78 8/17/2021 2:17:09 PM
487112 6323 8/17/2021 2:11:11 PM 8/17/2021 2:11:56 PM IVR call: statement Received call for statement for account 10183308 sent message: 1777 8 2 5444 79 79 8/17/2021 2:11:56 PM 117506
487110 8665 8/17/2021 2:09:42 PM 8/17/2021 2:10:06 PM IVR call: statement Received call for statement for account 10383458 sent message: 1776 8 2 7647 79 79 8/17/2021 2:10:06 PM 117505
487106 7495 8/17/2021 2:07:12 PM 8/17/2021 2:07:14 PM IVR call: balance Received call for balance for account 10351116 undefined 7 2 6554 78 78 8/17/2021 2:07:14 PM
487103 4645 8/17/2021 2:00:28 PM 8/17/2021 2:00:30 PM IVR call: balance Received call for balance for account 10160416 undefined 7 2 3933 78 78 8/17/2021 2:00:30 PM
487099 5627 8/17/2021 1:58:33 PM 8/17/2021 1:58:35 PM IVR call: balance Received call for balance for account 10400287 undefined 7 2 4786 78 78 8/17/2021 1:58:35 PM
487077 6661 8/17/2021 1:41:35 PM 8/17/2021 1:41:37 PM IVR call: balance Received call for balance for account 10358651 undefined 7 2 5781 78 78 8/17/2021 1:41:37 PM
487056 6959 8/17/2021 1:26:46 PM 8/17/2021 1:26:47 PM IVR call: balance Received call for balance for account 10380189 undefined 7 2 6058 78 78 8/17/2021 1:26:47 PM
487055 9374 8/17/2021 1:26:42 PM 8/17/2021 1:26:43 PM IVR call: balance Received call for balance for account 10348732 undefined 7 2 8287 78 78 8/17/2021 1:26:43 PM
487050 9322 8/17/2021 1:22:39 PM 8/17/2021 1:22:41 PM IVR call: balance Received call for balance for account 10354798 undefined 7 2 8239 78 78 8/17/2021 1:22:41 PM
487047 7495 8/17/2021 1:21:15 PM 8/17/2021 1:21:17 PM IVR call: balance Received call for balance for account 10351116 undefined 7 2 6554 78 78 8/17/2021 1:21:17 PM
9373 8/17/2021 1:19:04 PM 4/12/2022 9:47:18 AM transfer water charges to owner transfer water charges to owner 30 3 8286 4 23 1 50 [{"op":"R","uid":"196","un":"lazolaw","dt":"2021-08-17T13:19:03.634Z"},{"op":"R","uid":"196","un":"lazolaw","dt":"2021-08-17T13:21:36.058Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-21T09:12:48.380Z"}] 6 122 14 14
9373 8/17/2021 1:18:56 PM 8/17/2021 1:18:57 PM 1 [{"op":"R","uid":"196","un":"lazolaw","dt":"2021-08-17T13:18:55.459Z"}] 196
9372 8/17/2021 1:15:55 PM 2/13/2022 10:43:25 AM Plumbers Letter Plumbers Letter submitted July 2020.<div>Journal processed and approved. Query resolved.</div> 27 3 8285 8 4 23 1 96 [{"op":"R","uid":"196","un":"lazolaw","dt":"2021-08-17T13:15:55.535Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-21T09:11:59.420Z"},{"op":"R","uid":"214","un":"nandipan","dt":"2022-02-13T10:41:51.681Z"}] 1 96 214 2/13/2022 10:43:25 AM 8 214
487032 9346 8/17/2021 1:10:50 PM 8/17/2021 1:10:52 PM IVR call: balance Received call for balance for account 10345138 undefined 7 2 8260 78 78 8/17/2021 1:10:52 PM
9371 8/17/2021 1:09:23 PM 7/17/2022 10:46:59 AM rates kindly transfer rates tariff to owners account and adjust account.<br><div>Email sent to rates to transfer the tariff to the new owner.</div><br/><b>Journal Number</b>: [562316] 24 3 8284 4 23 8 61 [{"op":"R","uid":"58","un":"dorelld","dt":"2021-08-17T13:09:25.265Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-21T09:10:33.756Z"}] 6 122 14 12
9370 8/17/2021 1:03:23 PM 8/18/2021 10:01:24 AM 6 months policy journal done 6 months policy journal done<br/><b>Journal Number</b>: [880952]<br/><b>Journal Amount</b>: [-R135.44] 27 3 8282 12 2 23 1 95 [{"op":"R","uid":"6","un":"lusandad","dt":"2021-08-17T13:01:34.427Z"},{"op":"R","uid":"6","un":"lusandad","dt":"2021-08-17T13:01:39.000Z"},{"op":"R","uid":"6","un":"lusandad","dt":"2021-08-17T13:02:12.293Z"},{"op":"R","uid":"3","un":"fareezar","dt":"2021-08-18T10:01:29.329Z"}] 1 95 8/18/2021 10:01:24 AM 12 3
9369 8/17/2021 1:02:43 PM 7/9/2022 9:38:53 AM Meter Inspection METER STUCK FROM 2021.04 23 3 8283 3 1 1 85 [{"op":"R","uid":"4","un":"babalwam","dt":"2021-08-17T13:00:54.353Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-08-17T13:14:06.118Z"},{"op":"R","uid":"4","un":"babalwam","dt":"2021-08-17T13:14:15.806Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-21T09:09:52.778Z"}] 1 112 14 6