Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
492773 6582 8/24/2021 12:58:44 PM 8/24/2021 12:58:45 PM IVR call: balance Received call for balance for account 10049877 undefined 7 2 5705 78 78 8/24/2021 12:58:45 PM
492756 9583 8/24/2021 12:53:03 PM 8/24/2021 12:53:49 PM IVR call: statement Received call for statement for account 10022122 sent message: 1863 8 2 8471 79 79 8/24/2021 12:53:49 PM 117592
492751 9581 8/24/2021 12:48:39 PM 8/24/2021 12:48:40 PM IVR call: balance Received call for balance for account 10379746 undefined 7 2 8470 78 78 8/24/2021 12:48:40 PM
492732 7909 8/24/2021 12:42:28 PM 8/24/2021 12:42:47 PM IVR call: statement Received call for statement for account 10065673 sent message: 1862 8 2 6947 79 79 8/24/2021 12:42:47 PM 117591
492728 9580 8/24/2021 12:41:34 PM 8/24/2021 12:41:53 PM IVR call: statement Received call for statement for account 10433710 sent message: 1861 8 2 8469 79 79 8/24/2021 12:41:53 PM 117590
492720 9579 8/24/2021 12:35:00 PM 8/24/2021 12:35:01 PM IVR call: balance Received call for balance for account 10152394 undefined 7 2 8468 78 78 8/24/2021 12:35:01 PM
492716 8123 8/24/2021 12:34:07 PM 8/24/2021 12:34:08 PM IVR call: balance Received call for balance for account 10347074 undefined 7 2 7149 78 78 8/24/2021 12:34:08 PM
492702 9578 8/24/2021 12:30:38 PM 8/24/2021 12:30:39 PM IVR call: balance Received call for balance for account 10216634 undefined 7 2 8467 78 78 8/24/2021 12:30:39 PM
492700 6761 8/24/2021 12:29:36 PM 8/24/2021 12:29:54 PM IVR call: statement Received call for statement for account 10072740 sent message: 1860 8 2 5881 79 79 8/24/2021 12:29:54 PM 117589
492699 4970 8/24/2021 12:28:51 PM 8/24/2021 12:28:52 PM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78 78 8/24/2021 12:28:52 PM
492698 8580 8/24/2021 12:27:36 PM 8/24/2021 12:27:55 PM IVR call: statement Received call for statement for account 10432946 sent message: 1859 8 2 7569 79 79 8/24/2021 12:27:55 PM 117588
492692 9578 8/24/2021 12:18:41 PM 8/24/2021 12:18:42 PM IVR call: balance Received call for balance for account 10216634 undefined 7 2 8467 78 78 8/24/2021 12:18:42 PM
492691 6022 8/24/2021 12:17:51 PM 8/24/2021 12:17:52 PM IVR call: balance Received call for balance for account 10345628 undefined 7 2 5156 78 78 8/24/2021 12:17:52 PM
492685 9577 8/24/2021 12:11:29 PM 8/24/2021 12:11:30 PM IVR call: balance Received call for balance for account 10283819 undefined 7 2 8466 78 78 8/24/2021 12:11:30 PM
492672 9576 8/24/2021 11:57:28 AM 8/24/2021 11:57:29 AM IVR call: balance Received call for balance for account 10050256 undefined 7 2 8465 78 78 8/24/2021 11:57:29 AM
492659 8503 8/24/2021 11:52:15 AM 8/24/2021 11:52:16 AM IVR call: balance Received call for balance for account 10012697 undefined 7 2 7498 78 78 8/24/2021 11:52:16 AM
492637 6834 8/24/2021 11:19:57 AM 8/24/2021 11:20:14 AM IVR call: statement Received call for statement for account 10364041 sent message: 1858 8 2 5946 79 79 8/24/2021 11:20:14 AM 117587
9575 8/24/2021 11:07:11 AM 11/13/2022 11:55:18 AM log query incorrect reading&nbsp; - 29/09/2020<div><br></div><div>QRC RESPONSE:&nbsp;</div><div>Referred to Billing to assess the removal reading and installation date: 13.11.2022</div> 23 3 8464 17 2 1 1 44 [{"op":"R","uid":"39","un":"tembekas","dt":"2021-08-24T11:05:17.144Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-20T10:24:06.861Z"}] 1 111 14 3
492588 5855 8/24/2021 10:37:55 AM 8/24/2021 10:38:17 AM IVR call: statement Received call for statement for account 10006163 sent message: 1857 8 2 752 79 79 8/24/2021 10:38:17 AM 117586
9574 8/24/2021 10:27:04 AM 11/20/2021 10:20:56 AM LATE TERMINATION LATE TERMINATION<br><b>Journal Number</b>: [015623]&nbsp;<div><br></div><div><b>RESPONSE QRC</b> :LATE TERMINATION ,JOURNAL{015623}AUTHORISED<br><br></div> 27 3 8463 8 2 23 6 107 [{"op":"R","uid":"173","un":"olgad","dt":"2021-08-24T10:27:03.961Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-03T08:53:34.820Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-03T08:56:02.204Z"},{"op":"R","uid":"230","un":"nolusindisos","dt":"2021-11-05T08:13:29.842Z"},{"op":"R","uid":"14","un":"asandag","dt":"2021-11-20T10:20:56.456Z"}] 1 96 230 11/20/2021 10:20:56 AM 8 230