Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1087823 41173 3/7/2023 5:22:43 PM 3/7/2023 5:22:44 PM IVR call: balance Received call for balance for account 10049331 undefined 7 2 7016 78
1087716 41172 3/7/2023 3:19:06 PM 3/7/2023 3:19:07 PM IVR call: balance Received call for balance for account 10269056 undefined 7 2 2614 78
1087693 41171 3/7/2023 2:57:26 PM 3/7/2023 2:57:27 PM IVR call: balance Received call for balance for account 10331945 undefined 7 2 14772 78
1087692 41170 3/7/2023 2:56:26 PM 3/7/2023 2:56:27 PM IVR call: balance Received call for balance for account 10331945 undefined 7 2 14772 78
16767 3/7/2023 1:55:51 PM 3/7/2023 1:55:53 PM Final account paid Beacon bay account 10352361 paid in full June 2021 23 3 16140 5 2 23 6 122 763
41168 3/7/2023 1:42:52 PM 4/18/2023 9:20:49 AM WATER SUBMITTED PLUMBERS LETTER FOR A FIXED LEAK 6 3 31420 114 17 2 23 1 96 145522 201
1087583 41169 3/7/2023 1:41:42 PM 3/7/2023 1:41:42 PM IVR call: balance Received call for balance for account 10423452 undefined 7 2 31421 78
1087580 41167 3/7/2023 1:39:38 PM 3/7/2023 1:39:39 PM IVR call: balance Received call for balance for account 10169247 undefined 7 2 4706 78
1087512 41165 3/7/2023 12:50:49 PM 3/7/2023 12:50:50 PM IVR call: balance Received call for balance for account 10267635 undefined 7 2 7894 78
1087506 41164 3/7/2023 12:49:06 PM 3/7/2023 12:49:07 PM IVR call: balance Received call for balance for account 10267635 undefined 7 2 7894 78
1087504 41163 3/7/2023 12:48:06 PM 3/7/2023 12:48:07 PM IVR call: balance Received call for balance for account 10267635 undefined 7 2 7894 78
1087503 41162 3/7/2023 12:47:45 PM 3/7/2023 12:47:46 PM IVR call: balance Received call for balance for account 10374443 undefined 7 2 8576 78
41160 3/7/2023 12:46:12 PM 3/7/2023 12:46:15 PM WATER PLEASE APPLY SIX MONTHS POLICY FOR THE PERIOD 20230225 6 3 31419 114 15 3 23 1 101 201
1087497 41161 3/7/2023 12:45:33 PM 3/7/2023 12:45:34 PM IVR call: balance Received call for balance for account 10401032 undefined 7 2 8579 78
1087487 41159 3/7/2023 12:41:14 PM 3/7/2023 12:41:41 PM IVR call: statement Received call for statement for account 20071121 sent message: 37163 8 2 31418 79
1087486 41158 3/7/2023 12:40:17 PM 3/7/2023 12:40:18 PM IVR call: balance Received call for balance for account 10401032 undefined 7 2 8579 78
1087470 41157 3/7/2023 12:30:57 PM 3/7/2023 12:31:14 PM IVR call: statement Received call for statement for account 10442221 sent message: 37162 8 2 31192 79
1087465 41156 3/7/2023 12:30:04 PM 3/7/2023 12:30:06 PM IVR call: balance Received call for balance for account 10442221 undefined 7 2 31192 78
1087457 41155 3/7/2023 12:22:35 PM 3/7/2023 12:22:36 PM IVR call: balance Received call for balance for account 10293989 undefined 7 2 31417 78
16129 3/7/2023 12:12:45 PM 3/7/2023 12:12:48 PM Water Readings to BCM, I have not had a water reading for many months, from when the smart meter was installed. I did send emails but had very little response. Please could you try to remedy this problem. 23 3 15430 4 2 23 1 113 614