Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1117754 43729 4/6/2023 11:21:41 AM 4/6/2023 11:21:42 AM IVR call: balance Received call for balance for account 10018956 undefined 7 2 32253 78
1117739 43728 4/6/2023 11:10:03 AM 4/6/2023 11:10:04 AM IVR call: balance Received call for balance for account 10443039 undefined 7 2 31193 78
1117712 43727 4/6/2023 10:52:07 AM 4/6/2023 10:52:25 AM IVR call: statement Received call for statement for account 10282696 sent message: 39807 8 2 4719 79
1117663 43726 4/6/2023 10:33:16 AM 4/6/2023 10:33:17 AM IVR call: balance Received call for balance for account 10275421 undefined 7 2 30917 78
1117572 43724 4/6/2023 9:58:27 AM 4/6/2023 9:58:28 AM IVR call: balance Received call for balance for account 10331409 undefined 7 2 31510 78
1117569 43723 4/6/2023 9:57:20 AM 4/6/2023 9:57:21 AM IVR call:? Received call for ? for account 10331409 31510
1117549 43722 4/6/2023 9:47:15 AM 4/6/2023 9:47:59 AM IVR call: statement Received call for statement for account 10264405 sent message: 39805 8 2 32181 79
1117535 43721 4/6/2023 9:33:59 AM 4/6/2023 9:34:00 AM IVR call: balance Received call for balance for account 10404621 undefined 7 2 19134 78
1117528 43720 4/6/2023 9:29:32 AM 4/6/2023 9:29:33 AM IVR call: balance Received call for balance for account 10290901 undefined 7 2 23329 78
1117525 43719 4/6/2023 9:27:19 AM 4/6/2023 9:27:40 AM IVR call: statement Received call for statement for account 10182006 sent message: 39798 8 2 32250 79
1117519 43718 4/6/2023 9:24:52 AM 4/6/2023 9:24:54 AM IVR call: balance Received call for balance for account 10182006 undefined 7 2 32250 78
1117517 43717 4/6/2023 9:24:42 AM 4/6/2023 9:24:43 AM IVR call: balance Received call for balance for account 10006839 undefined 7 2 7433 78
1117491 43716 4/6/2023 9:08:39 AM 4/6/2023 9:09:32 AM IVR call: statement Received call for statement for account 10218850 sent message: 39796 8 2 27487 79
1117485 43715 4/6/2023 9:05:34 AM 4/6/2023 9:05:35 AM IVR call: balance Received call for balance for account 10440234 undefined 7 2 29579 78
1117464 43714 4/6/2023 8:55:22 AM 4/6/2023 8:55:23 AM IVR call: balance Received call for balance for account 10218850 undefined 7 2 27487 78
43713 4/6/2023 8:54:13 AM 4/6/2023 8:54:16 AM Account query Please could you advise how I am in arrears. Latest Payments 4th May 2022 R594 7th June 2022 R594 4th July 2022 R594 12th August R1500 5th October 2022 R1200 23 Nov 2022 R600 5th Dec 2022 R600 6th January 2023 R600 6th February 2023 R600 6th March 2023 R600 I have also made a payment today of R1200 just to keep the account up to date with what you say is due. Please change my statement to be sent by email to maflint6@gmail.com No new valuation received. 23 3 32249 5 2 23 8 50 3292
1117445 43712 4/6/2023 8:43:57 AM 4/6/2023 8:43:58 AM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
2660 4/6/2023 8:43:29 AM 4/6/2023 8:43:33 AM Incorrect meter Please see attached Macrocomm's removal report and find the following:<div>Incorrect readings and meter on Solar.</div><div>Incorrect readings 5318 and 5128 (2020/03/13 and 2020/09/21)</div> 22 3 2345 207 17 4 23 1 112 1208
1117444 43711 4/6/2023 8:42:30 AM 4/6/2023 8:42:31 AM IVR call: balance Received call for balance for account 10017946 undefined 7 2 4814 78
1117443 43710 4/6/2023 8:42:26 AM 4/6/2023 8:42:27 AM IVR call: balance Received call for balance for account 10025830 undefined 7 2 7902 78