Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1133602 45228 4/25/2023 2:13:25 PM 4/25/2023 2:13:26 PM IVR call: balance Received call for balance for account 10150911 undefined 7 2 13025 78
1133559 45227 4/25/2023 1:49:08 PM 4/25/2023 1:49:10 PM IVR call: balance Received call for balance for account 10245936 undefined 7 2 5159 78
1133557 45226 4/25/2023 1:48:37 PM 4/25/2023 1:48:39 PM IVR call: balance Received call for balance for account 10245936 undefined 7 2 5159 78
45224 4/25/2023 1:41:45 PM 5/8/2023 1:21:53 PM water high water consumption due to leak advised to bring plumber's letter. 6 3 32676 112 17 2 23 1 96 145989 203
1133538 45225 4/25/2023 1:39:28 PM 4/25/2023 1:39:29 PM IVR call: balance Received call for balance for account 10409890 undefined 7 2 31307 78
1133529 45223 4/25/2023 1:35:35 PM 4/25/2023 1:35:58 PM IVR call: statement Received call for statement for account 10409890 sent message: 40864 8 2 31307 79
1133492 45222 4/25/2023 1:18:17 PM 4/25/2023 1:18:18 PM IVR call: balance Received call for balance for account 10397241 undefined 7 2 19033 78
45190 4/25/2023 1:13:12 PM 4/25/2023 1:13:14 PM Water meter reading incorrect On my premises I have 3 prepaid water meters with Citiq that we are buying water from. The maximum we can buy for is only 21KL per month for the whole household from them, that means each meter can only buy 7KL per month. On my BCM statement I see huge amounts of water I am billing for. Please look into the matter because my bill is too much a month. I have attached my statements from the service provider as proof of how much water was bought in a certain month. Thank you in advance. Regards, Ruth 23 3 32672 17 2 23 1 111 3339
1133451 45221 4/25/2023 1:10:42 PM 4/25/2023 1:10:43 PM IVR call: balance Received call for balance for account 10427319 undefined 7 2 14138 78
1133445 45220 4/25/2023 1:09:28 PM 4/25/2023 1:09:29 PM IVR call: balance Received call for balance for account 10427319 undefined 7 2 14138 78
1133251 45219 4/25/2023 12:25:07 PM 4/25/2023 12:25:08 PM IVR call: balance Received call for balance for account 10237379 undefined 7 2 4811 78
1133232 45218 4/25/2023 12:15:47 PM 4/25/2023 12:15:48 PM IVR call: balance Received call for balance for account 10390189 undefined 7 2 25458 78
1133225 45217 4/25/2023 12:12:01 PM 4/25/2023 12:12:02 PM IVR call: balance Received call for balance for account 10424378 undefined 7 2 13981 78
1133223 45216 4/25/2023 12:11:19 PM 4/25/2023 12:11:32 PM IVR call: statement Received call for statement for account 10424378 sent message: 40860 8 2 13981 79
1133219 45215 4/25/2023 12:09:37 PM 4/25/2023 12:09:38 PM IVR call: balance Received call for balance for account 10044734 undefined 7 2 3008 78
1133217 45214 4/25/2023 12:08:10 PM 4/25/2023 12:08:11 PM IVR call: balance Received call for balance for account 10044734 undefined 7 2 3008 78
1133215 45213 4/25/2023 12:04:00 PM 4/25/2023 12:04:01 PM IVR call: balance Received call for balance for account 10064357 undefined 7 2 5927 78
1133212 45212 4/25/2023 12:02:16 PM 4/25/2023 12:02:17 PM IVR call: balance Received call for balance for account 10437821 undefined 7 2 32532 78
42352 4/25/2023 11:52:47 AM 4/25/2023 11:52:51 AM Services to be Transferred to New Account Services to be transferred to new Account in name of Taxi City Properties (Pty) Ltd from old Landlord's account 10356712 (Villa Des Roses 182 (Pty) Ltd). Date of Ttransfer 15 February 2023. 23 3 32675 5 2 23 6 122 3229
1133204 45211 4/25/2023 11:49:23 AM 4/25/2023 11:49:24 AM IVR call: balance Received call for balance for account 10364438 undefined 7 2 32525 78