Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1170953 49219 6/2/2023 5:12:33 PM 6/2/2023 5:12:34 PM IVR call: balance Received call for balance for account 10377822 undefined 7 2 22634 78
1170952 49218 6/2/2023 5:11:50 PM 6/2/2023 5:11:51 PM IVR call: balance Received call for balance for account 10056137 undefined 7 2 33622 78
1170951 49217 6/2/2023 5:11:47 PM 6/2/2023 5:11:48 PM IVR call: balance Received call for balance for account 10423667 undefined 7 2 26709 78
1170950 49216 6/2/2023 5:10:58 PM 6/2/2023 5:10:59 PM IVR call: balance Received call for balance for account 10423667 undefined 7 2 26709 78
1170948 49215 6/2/2023 5:10:13 PM 6/2/2023 5:10:14 PM IVR call: balance Received call for balance for account 10394766 undefined 7 2 26708 78
1170947 49214 6/2/2023 5:09:19 PM 6/2/2023 5:09:20 PM IVR call: balance Received call for balance for account 10266160 undefined 7 2 821 78
1170938 49213 6/2/2023 4:50:56 PM 6/2/2023 4:50:57 PM IVR call: balance Received call for balance for account 10410003 undefined 7 2 4119 78
1170934 49212 6/2/2023 4:33:13 PM 6/2/2023 4:33:14 PM IVR call: balance Received call for balance for account 10047131 undefined 7 2 17491 78
1170854 49211 6/2/2023 2:16:44 PM 6/2/2023 2:16:45 PM IVR call: balance Received call for balance for account 10442663 undefined 7 2 31795 78
1170842 49210 6/2/2023 1:57:39 PM 6/2/2023 1:57:52 PM IVR call: statement Received call for statement for account 10158732 sent message: 43496 8 2 18606 79
1170829 49208 6/2/2023 1:49:11 PM 6/2/2023 1:49:14 PM IVR call: balance Received call for balance for account 10430593 undefined 7 2 11428 78
1170782 49207 6/2/2023 1:24:26 PM 6/2/2023 1:24:42 PM IVR call: statement Received call for statement for account 10442663 sent message: 43495 8 2 31795 79
1170774 49206 6/2/2023 1:20:15 PM 6/2/2023 1:20:16 PM IVR call: balance Received call for balance for account 10278670 undefined 7 2 20673 78
1170773 49205 6/2/2023 1:19:05 PM 6/2/2023 1:19:28 PM IVR call: statement Received call for statement for account 10066707 sent message: 43494 8 2 33620 79
49203 6/2/2023 1:18:57 PM 6/2/2023 1:19:00 PM Overcharged I attach hereto the following which the lawyer overseeing the sale of the property requested, received and paid to enable them to obtain the clearance certificate from Buffalo City Municipality. Please scroll all the way down the attached. 1 Figures requested; 2 Payment made; and 3 Clearance certificate received. Please would you be so kind as to explain the amount of R3192,69 overpay on the account attached sent by your office to me the new owner? Thank you. Nicola Brink 23 3 33556 5 2 23 8 50 3453
1170765 49204 6/2/2023 1:14:14 PM 6/2/2023 1:14:15 PM IVR call: balance Received call for balance for account 10364438 undefined 7 2 32525 78
1170763 49202 6/2/2023 1:13:23 PM 6/2/2023 1:13:25 PM IVR call: balance Received call for balance for account 10437821 undefined 7 2 32532 78
49201 6/2/2023 1:11:48 PM 6/2/2023 1:11:51 PM transfer rates charge to Acc - 10440417 Please transfer ownership from the previous account - 10367609 to the new owners Account  - 10440417 6 3 33619 146 5 2 23 8 118 887
49201 6/2/2023 1:08:17 PM 6/2/2023 1:09:13 PM TRANSFER RATES CHARGE TO ACC - 10440417 Please transfer ownership from the previous account 10367609 to new owners account no - 10440417<div><br></div> 4 2 33619 146 77 6/2/2023 1:08:17 PM 887 887 887
1170742 49200 6/2/2023 1:04:16 PM 6/2/2023 1:04:17 PM IVR call: balance Received call for balance for account 10057590 undefined 7 2 15433 78