Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
939273 33809 10/31/2022 10:40:30 AM 10/31/2022 10:40:30 AM IVR call: balance Received call for balance for account 10037204 undefined 7 2 5079 78
939270 33808 10/31/2022 10:39:54 AM 10/31/2022 10:39:55 AM IVR call: balance Received call for balance for account 10002295 undefined 7 2 7997 78
939268 33807 10/31/2022 10:38:54 AM 10/31/2022 10:38:55 AM IVR call: balance Received call for balance for account 10002295 undefined 7 2 7997 78
939266 33806 10/31/2022 10:37:56 AM 10/31/2022 10:37:57 AM IVR call: balance Received call for balance for account 10354965 undefined 7 2 16448 78
939265 33805 10/31/2022 10:36:53 AM 10/31/2022 10:36:53 AM IVR call: balance Received call for balance for account 10062981 undefined 7 2 14436 78
939262 33804 10/31/2022 10:36:51 AM 10/31/2022 10:36:52 AM IVR call: balance Received call for balance for account 10354965 undefined 7 2 16448 78
33803 10/31/2022 10:33:32 AM 10/31/2022 10:33:35 AM water coinsumer is billed on two meters old meter to be closed 6 3 28761 110 12 2 23 1 112 205
939239 33801 10/31/2022 10:18:58 AM 10/31/2022 10:18:59 AM IVR call: balance Received call for balance for account 10278670 undefined 7 2 20673 78
939215 33800 10/31/2022 10:08:20 AM 10/31/2022 10:08:21 AM IVR call: balance Received call for balance for account 10021984 undefined 7 2 3828 78
939214 33799 10/31/2022 10:08:16 AM 10/31/2022 10:08:17 AM IVR call: balance Received call for balance for account 10062981 undefined 7 2 14436 78
939210 33798 10/31/2022 10:07:20 AM 10/31/2022 10:07:21 AM IVR call: balance Received call for balance for account 10021984 undefined 7 2 3828 78
939199 33797 10/31/2022 10:00:38 AM 10/31/2022 10:01:00 AM IVR call: statement Received call for statement for account 10441001 sent message: 28476 8 2 28758 79
939196 33796 10/31/2022 9:58:33 AM 10/31/2022 9:58:34 AM IVR call: balance Received call for balance for account 10173344 undefined 7 2 28755 78
939193 33794 10/31/2022 9:57:01 AM 10/31/2022 9:57:02 AM IVR call: balance Received call for balance for account 10439120 undefined 7 2 28757 78
939188 33793 10/31/2022 9:54:56 AM 10/31/2022 9:54:57 AM IVR call: balance Received call for balance for account 10173344 undefined 7 2 28755 78
33791 10/31/2022 9:48:04 AM 3/9/2023 11:37:06 AM Water Meter Reading Last water meter reading was taken in May and I am being charged an Interim charge since June 2022<div>QRC-Response 2023/03/09</div><div>Account has been investigated ,the consumer is billed on interim's as per consumer query.The query is forwarded to billing department for update of readings .</div> 23 3 28754 12 2 1 1 111 143846 2786 230
939155 33790 10/31/2022 9:37:39 AM 10/31/2022 9:37:40 AM IVR call: balance Received call for balance for account 10000414 undefined 7 2 1236 78
939152 33789 10/31/2022 9:36:56 AM 10/31/2022 9:36:57 AM IVR call: balance Received call for balance for account 10218891 undefined 7 2 14160 78
939151 33788 10/31/2022 9:35:23 AM 10/31/2022 9:35:24 AM IVR call: balance Received call for balance for account 10434142 undefined 7 2 14618 78
939140 33787 10/31/2022 9:31:15 AM 10/31/2022 9:31:17 AM IVR call: balance Received call for balance for account 10016171 undefined 7 2 17794 78