Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
939401 33825 10/31/2022 11:45:18 AM 10/31/2022 11:45:19 AM IVR call: balance Received call for balance for account 10075429 undefined 7 2 8449 78
33824 10/31/2022 11:41:04 AM 3/10/2023 12:37:04 PM refuse back charge lease see this acc as it was opened in 2021 and the refuse back charge is not from the year the property was sold please rectify and credit the acc with the correct amount .<div>QRC-Response 2023/03/10</div><div>The Refuse back charged Erroneously Amount of R 3 648.00 on 2020/2021 (Inclusive of Vat)has been CR back to consumer's account as registration date was September 2021.</div><div>and the Refuse back charged Erroneously Amount of R 3 630.00 for period 2021/2022 (Inclusive of Vat)has been credited to consumer's account ,based on the fact that the refused was already billed from the date of registration period ,this has resulted in a duplicate billed amount in consumer's account.Refer to RF 202111-BS70719398</div><b>Journal Number</b>: [015143] has been submitted for review. 24 3 28768 145 5 2 23 4 50 143921 780 230
33823 10/31/2022 11:32:36 AM 3/9/2023 12:15:34 PM eletricity reading for eletricity on the system is different from reading on the system<div>QRC-Response 2023/03/09</div><div>The readings are inline per solar system.Query Closed.</div><div><br></div> 27 3 28766 110 5 2 23 2 111 3/9/2023 12:15:34 PM 143853 230 205 230
939361 33822 10/31/2022 11:24:22 AM 10/31/2022 11:24:44 AM IVR call: statement Received call for statement for account 10441162 sent message: 28495 8 2 28764 79
939356 33821 10/31/2022 11:23:45 AM 10/31/2022 11:23:46 AM IVR call: balance Received call for balance for account 10044170 undefined 7 2 7193 78
939345 33820 10/31/2022 11:22:29 AM 10/31/2022 11:22:30 AM IVR call: balance Received call for balance for account 10044168 undefined 7 2 5582 78
939341 33819 10/31/2022 11:22:03 AM 10/31/2022 11:22:04 AM IVR call: balance Received call for balance for account 20149988 undefined 7 2 9629 78
939338 33818 10/31/2022 11:21:20 AM 10/31/2022 11:21:21 AM IVR call: balance Received call for balance for account 20149988 undefined 7 2 9629 78
939320 33817 10/31/2022 11:11:53 AM 10/31/2022 11:11:54 AM IVR call: balance Received call for balance for account 10440920 undefined 7 2 27969 78
939318 33816 10/31/2022 11:11:32 AM 10/31/2022 11:12:19 AM IVR call: statement Received call for statement for account 10021385 sent message: 28493 8 2 1166 79
939319 33815 10/31/2022 11:11:24 AM 10/31/2022 11:11:25 AM IVR call: balance Received call for balance for account 10440921 undefined 7 2 27970 78
939317 33814 10/31/2022 11:10:51 AM 10/31/2022 11:10:52 AM IVR call: balance Received call for balance for account 10440922 undefined 7 2 27964 78
939316 33813 10/31/2022 11:10:19 AM 10/31/2022 11:10:20 AM IVR call: balance Received call for balance for account 10440921 undefined 7 2 27970 78
939311 33812 10/31/2022 11:09:41 AM 10/31/2022 11:09:43 AM IVR call: balance Received call for balance for account 10440920 undefined 7 2 27969 78
17253 10/31/2022 10:59:52 AM 10/31/2022 10:59:53 AM Refuse Refuse not collected, not supposed to be charged<br/><b>Journal Number</b>: [945012] 24 3 16675 11 5 2 23 4 116 11
939298 33811 10/31/2022 10:55:24 AM 10/31/2022 10:56:25 AM IVR call: statement Received call for statement for account 10391849 sent message: 28489 8 2 28763 79
939297 10/31/2022 10:53:38 AM 10/31/2022 10:53:39 AM IVR call:? Received call for ? for account undefined
33806 10/31/2022 10:44:54 AM 10/31/2022 10:44:57 AM Water query High water bill in October 2022. 5 2 16448 34 77 34
939281 33810 10/31/2022 10:44:07 AM 10/31/2022 10:44:08 AM IVR call: balance Received call for balance for account 10394070 undefined 7 2 28762 78
33802 10/31/2022 10:41:04 AM 10/31/2022 10:41:06 AM INVOICED TO PREVIOUS OWNER The WATER account is still invoiced out to DJ van Rensburg. it must be invoiced to NTT MOTORS EAST LONDON PTY LTD ON ACCOUNT NUMBER 10405997 23 3 28759 4 2 23 6 122 2789