Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
953065 35048 11/10/2022 4:10:36 PM 11/10/2022 4:10:37 PM IVR call: balance Received call for balance for account 10427527 undefined 7 2 20473 78
953049 35047 11/10/2022 3:57:28 PM 11/10/2022 3:57:29 PM IVR call: balance Received call for balance for account 10013805 undefined 7 2 3930 78
953045 35046 11/10/2022 3:55:21 PM 11/10/2022 3:55:22 PM IVR call: balance Received call for balance for account 10013805 undefined 7 2 3930 78
953034 35045 11/10/2022 3:50:41 PM 11/10/2022 3:50:42 PM IVR call: balance Received call for balance for account 10013805 undefined 7 2 3930 78
18474 11/10/2022 3:44:22 PM 3/12/2023 7:35:17 AM Water bill Bcm fixed water leak on their side in February 2022 . Plumbers letter was submitted , Tony's Plumbers. Told to wait for a 3month average to be determined. Been way longer then 3months and getting charged Interest on massive outstanding amount yet to be cleared . In process of selling property, need to get a rates clearance so need this attended to urgently please. <div><br></div><div>Account blocked can't buy electricity, yet waiting on a dispute query to be resolved and have paid R6000 on the 15/2/2023 which has not until been recorded. Plesee check to record the R6000 ASAP in order to unblock account so we may purchase electricity. (This part of information is from query ref#95951). Kindly attend to this component as well.</div> 23 3 17973 17 2 23 1 96 141898 1194 214
953026 35044 11/10/2022 3:38:00 PM 11/10/2022 3:38:01 PM IVR call: balance Received call for balance for account 10013805 undefined 7 2 3930 78
952992 35043 11/10/2022 3:21:25 PM 11/10/2022 3:21:26 PM IVR call: balance Received call for balance for account 10397162 undefined 7 2 15311 78
952976 35042 11/10/2022 3:06:41 PM 11/10/2022 3:06:41 PM IVR call: balance Received call for balance for account 10425851 undefined 7 2 29181 78
952975 35041 11/10/2022 3:05:58 PM 11/10/2022 3:05:59 PM IVR call: balance Received call for balance for account 10440354 undefined 7 2 28305 78
952961 35040 11/10/2022 2:51:45 PM 11/10/2022 2:51:46 PM IVR call: balance Received call for balance for account 10425851 undefined 7 2 29181 78
952937 35039 11/10/2022 2:28:04 PM 11/10/2022 2:28:05 PM IVR call: balance Received call for balance for account 10038642 undefined 7 2 13591 78
35038 11/10/2022 2:19:29 PM 11/10/2022 2:20:15 PM WATYER DUPLICATION OF METERS. AND LATE TERMINATION 6 3 29180 114 12 2 23 1 112 201 201
952922 35037 11/10/2022 2:14:14 PM 11/10/2022 2:14:15 PM IVR call: balance Received call for balance for account 10437600 undefined 7 2 28974 78
952920 35036 11/10/2022 2:13:08 PM 11/10/2022 2:13:09 PM IVR call: balance Received call for balance for account 10414811 undefined 7 2 8512 78
952913 35035 11/10/2022 2:03:13 PM 11/10/2022 2:03:14 PM IVR call: balance Received call for balance for account 10440532 undefined 7 2 28792 78
952910 35034 11/10/2022 2:01:47 PM 11/10/2022 2:01:49 PM IVR call: balance Received call for balance for account 10428510 undefined 7 2 13395 78
952852 35033 11/10/2022 1:37:24 PM 11/10/2022 1:38:13 PM IVR call: statement Received call for statement for account 10262733 sent message: 29537 8 2 6112 79
952849 35032 11/10/2022 1:35:37 PM 11/10/2022 1:36:03 PM IVR call: statement Received call for statement for account 10262733 sent message: 29536 8 2 6112 79
34922 11/10/2022 1:23:54 PM 11/10/2022 1:23:56 PM Water meter need to be removed on the account Water meter 140550372 need to be removed on this account, it was replaced by meter 212081369 23 3 5236 12 2 23 1 112 2863
21711 11/10/2022 1:18:29 PM 11/10/2022 1:18:33 PM Reading wrong on invoice On our BCMM Invoice dated 2022/10/22 We see that there is a charge for only two kilolitres of water, this is incorrect. The reading of 45 kilolitres is correct, however the reading on the 21 September 2022 was 49 kilolitres (the full reading that I recorded was 49.6644) 23 3 21666 12 2 23 1 112 1785