Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
961718 35723 11/16/2022 12:17:52 PM 11/16/2022 12:17:53 PM IVR call: balance Received call for balance for account 10381999 undefined 7 2 4737 78
961708 35722 11/16/2022 12:09:20 PM 11/16/2022 12:09:21 PM IVR call: balance Received call for balance for account 10044934 undefined 7 2 4145 78
961674 35720 11/16/2022 11:42:05 AM 11/16/2022 11:42:06 AM IVR call: balance Received call for balance for account 10413434 undefined 7 2 10120 78
961653 35719 11/16/2022 11:30:42 AM 11/16/2022 11:30:43 AM IVR call: balance Received call for balance for account 10054169 undefined 7 2 29408 78
35718 11/16/2022 11:30:34 AM 4/14/2023 1:42:03 PM water please apply six months months policy<div><br></div><div><b>QRC REEPONSE: Six months policy adjustment done.</b></div><br><b>Journal Number</b>: [488132]<br/><b>Journal Amount</b>: [356385.78] 27 3 29407 113 15 2 23 1 101 4/14/2023 1:41:54 PM 140934 2 202 2
961652 35717 11/16/2022 11:28:17 AM 11/16/2022 11:29:10 AM IVR call: statement Received call for statement for account 10236845 sent message: 30119 8 2 13792 79
961633 35716 11/16/2022 11:20:34 AM 11/16/2022 11:20:35 AM IVR call: balance Received call for balance for account 10173507 undefined 7 2 8969 78
961630 35715 11/16/2022 11:18:21 AM 11/16/2022 11:18:22 AM IVR call: balance Received call for balance for account 10432550 undefined 7 2 21799 78
961629 35714 11/16/2022 11:18:05 AM 11/16/2022 11:18:06 AM IVR call: balance Received call for balance for account 10036412 undefined 7 2 7236 78
33408 11/16/2022 11:17:51 AM 5/29/2023 10:43:08 AM Consumption too high We had an underground water leak which wasn't easy to detect. It was later repaired by plumbers. <br/><b>Journal Number</b>: [780049] 24 3 28658 17 2 23 1 96 141531 2762 3290
961627 35713 11/16/2022 11:17:38 AM 11/16/2022 11:17:39 AM IVR call: balance Received call for balance for account 10432550 undefined 7 2 21799 78
961626 35712 11/16/2022 11:17:25 AM 11/16/2022 11:17:25 AM IVR call:? Received call for ? for account 20107699 6811
18478 11/16/2022 11:15:58 AM 3/7/2023 10:16:05 AM Water Meter was replaced. Acc 10267361 Good day, please can you update the water meter details. Old Water meter no. 200503239 Replace with a new water meter no. 222057459 Was installed sometime in November 2022 regards Louisa Grobblaar Tel: 043 783 1222 23 3 13644 17 2 23 1 112 143698 1196
961621 35711 11/16/2022 11:12:20 AM 11/16/2022 11:12:21 AM IVR call: balance Received call for balance for account 10236845 undefined 7 2 13792 78
24144 11/16/2022 11:06:49 AM 11/16/2022 11:06:52 AM 8 Jackson Street electricity charge We are being charged for electricity even though we have a pre-paid meter. Please check how long this has been happening and credit us for the charges. 23 3 24935 5 2 23 2 103 2233
961612 35709 11/16/2022 11:04:35 AM 11/16/2022 11:04:36 AM IVR call: balance Received call for balance for account 10392518 undefined 7 2 29405 78
961606 35708 11/16/2022 11:01:45 AM 11/16/2022 11:01:45 AM IVR call:? Received call for ? for account 10439984 29404
961600 35707 11/16/2022 11:00:11 AM 11/16/2022 11:00:44 AM IVR call: statement Received call for statement for account 10439984 sent message: 30110 8 2 29404 79
961595 35706 11/16/2022 10:59:26 AM 11/16/2022 10:59:27 AM IVR call: balance Received call for balance for account 10439984 undefined 7 2 29404 78
961593 35705 11/16/2022 10:57:59 AM 11/16/2022 10:58:00 AM IVR call: balance Received call for balance for account 10439968 undefined 7 2 29403 78