Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
976384 37254 11/30/2022 7:08:19 AM 11/30/2022 7:08:35 AM IVR call: statement Received call for statement for account 10429309 sent message: 31595 8 2 19545 79
976371 37253 11/30/2022 7:01:47 AM 11/30/2022 7:01:48 AM IVR call:? Received call for ? for account 10442086 29863
976370 37252 11/30/2022 7:01:06 AM 11/30/2022 7:01:45 AM IVR call: statement Received call for statement for account 10238373 sent message: 31594 8 2 29862 79
976360 37251 11/30/2022 6:59:40 AM 11/30/2022 6:59:41 AM IVR call: balance Received call for balance for account 10428062 undefined 7 2 6302 78
976354 37250 11/30/2022 6:57:14 AM 11/30/2022 6:57:15 AM IVR call: balance Received call for balance for account 10043062 undefined 7 2 4082 78
33254 11/30/2022 6:55:53 AM 11/30/2022 6:55:54 AM REFUSE AS PER LETTER ATTACHED, REFUSE REMOVAL NOT SUPPOSED TO BE CHARGED FOR THIS ERF 6 3 5545 110 5 2 23 4 120 205
976350 37249 11/30/2022 6:54:34 AM 11/30/2022 6:54:35 AM IVR call: balance Received call for balance for account 10081830 undefined 7 2 5407 78
976349 37248 11/30/2022 6:54:24 AM 11/30/2022 6:54:43 AM IVR call: statement Received call for statement for account 10013106 sent message: 31591 8 2 6340 79
976346 37247 11/30/2022 6:53:29 AM 11/30/2022 6:53:30 AM IVR call: balance Received call for balance for account 10428858 undefined 7 2 5408 78
976344 37246 11/30/2022 6:53:19 AM 11/30/2022 6:53:20 AM IVR call: balance Received call for balance for account 10293779 undefined 7 2 22475 78
976342 37245 11/30/2022 6:52:38 AM 11/30/2022 6:52:39 AM IVR call: balance Received call for balance for account 10013106 undefined 7 2 6340 78
976338 37243 11/30/2022 6:52:12 AM 11/30/2022 6:52:13 AM IVR call: balance Received call for balance for account 20491944 undefined 7 2 5406 78
976332 37242 11/30/2022 6:49:30 AM 11/30/2022 6:49:31 AM IVR call: balance Received call for balance for account 10268033 undefined 7 2 5808 78
976322 37240 11/30/2022 6:45:06 AM 11/30/2022 6:45:07 AM IVR call: balance Received call for balance for account 10168229 undefined 7 2 19124 78
37238 11/30/2022 6:44:53 AM 11/30/2022 6:44:55 AM water please assist with split consumption, smart meter has been generating lower reading.<div><br></div><div><br><div><br></div></div> 6 3 29859 110 17 2 23 1 112 205
976318 37239 11/30/2022 6:44:06 AM 11/30/2022 6:44:07 AM IVR call: balance Received call for balance for account 10168229 undefined 7 2 19124 78
37236 11/30/2022 6:43:28 AM 11/30/2022 6:43:29 AM LATE TERMINATION PLEASE CLOSE THE ACCOUNT THE WATER IS CHARGINGON ON OOWNERS ACCOUNT 6 3 29858 114 17 2 23 1 112 201
976314 37237 11/30/2022 6:41:39 AM 11/30/2022 6:41:40 AM IVR call: balance Received call for balance for account 10282431 undefined 7 2 5807 78
37234 11/30/2022 6:40:31 AM 11/30/2022 6:40:35 AM water query please check this acc as it was charged with high water consumption since the meter was changed in 2021.08 and still charged with high consumption please assist 6 3 29857 145 17 2 23 1 112 780
976299 37235 11/30/2022 6:30:43 AM 11/30/2022 6:30:44 AM IVR call: balance Received call for balance for account 10139731 undefined 7 2 27085 78