Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
977800 37482 12/1/2022 4:46:08 AM 12/1/2022 4:46:29 AM IVR call: statement Received call for statement for account 10153642 sent message: 31706 8 2 6316 79
977799 37481 12/1/2022 4:45:20 AM 12/1/2022 4:45:21 AM IVR call: balance Received call for balance for account 10153642 undefined 7 2 6316 78
977795 37480 12/1/2022 4:30:34 AM 12/1/2022 4:30:51 AM IVR call: statement Received call for statement for account 10069919 sent message: 31705 8 2 12985 79
977793 37479 12/1/2022 4:28:52 AM 12/1/2022 4:28:53 AM IVR call: balance Received call for balance for account 10049471 undefined 7 2 5721 78
977786 37478 12/1/2022 4:23:11 AM 12/1/2022 4:23:32 AM IVR call: statement Received call for statement for account 10103700 sent message: 31704 8 2 17574 79
977773 37477 12/1/2022 3:56:58 AM 12/1/2022 3:56:59 AM IVR call: balance Received call for balance for account 10016601 undefined 7 2 29912 78
977772 37476 12/1/2022 3:56:04 AM 12/1/2022 3:56:05 AM IVR call: balance Received call for balance for account 10016601 undefined 7 2 29912 78
977771 37475 12/1/2022 3:53:12 AM 12/1/2022 3:53:13 AM IVR call: balance Received call for balance for account 10021601 undefined 7 2 4177 78
977770 37474 12/1/2022 3:51:30 AM 12/1/2022 3:51:31 AM IVR call: balance Received call for balance for account 10016601 undefined 7 2 29912 78
977769 37473 12/1/2022 3:32:27 AM 12/1/2022 3:32:27 AM IVR call: balance Received call for balance for account 10036979 undefined 7 2 11340 78
977767 37472 12/1/2022 3:12:33 AM 12/1/2022 3:12:34 AM IVR call: balance Received call for balance for account 10005411 undefined 7 2 4730 78
977761 37470 11/30/2022 7:40:03 PM 11/30/2022 7:40:03 PM IVR call: balance Received call for balance for account 10004007 undefined 7 2 4611 78
977759 37469 11/30/2022 7:38:13 PM 11/30/2022 7:38:14 PM IVR call: balance Received call for balance for account 10004007 undefined 7 2 4611 78
977756 37468 11/30/2022 7:31:46 PM 11/30/2022 7:31:47 PM IVR call: balance Received call for balance for account 10013202 undefined 7 2 18617 78
977755 37467 11/30/2022 7:30:47 PM 11/30/2022 7:30:48 PM IVR call: balance Received call for balance for account 10013202 undefined 7 2 18617 78
977753 37466 11/30/2022 7:16:21 PM 11/30/2022 7:16:22 PM IVR call: balance Received call for balance for account 10345725 undefined 7 2 2336 78
977752 37465 11/30/2022 7:09:58 PM 11/30/2022 7:09:59 PM IVR call: balance Received call for balance for account 10438012 undefined 7 2 28268 78
977737 37464 11/30/2022 6:32:36 PM 11/30/2022 6:33:12 PM IVR call: statement Received call for statement for account 10075736 sent message: 31703 8 2 22745 79
35567 11/30/2022 6:07:06 PM 2/25/2023 8:10:32 AM 219 Ilitha - Billing statement queries Good day I hope you are keeping well. I am emailing to query the billing statements for 219 Ilitha township (Account number 10288793). Over the past few months our statements have been increasing by a material amount due to the water bill. The issue of the water bill was raised several times with the municipality and we were informed it was being dealt with and would be rectified. It seemed that the water bill of R5000 or so was as a result of a faulty metre. In order to make sure it was clear what the over charge was on water, we recently settled all of the outstandings on the account by paying off the installment arrangement of approximately R9000. After we paid off the instalment the attached statement shows that the subtotal was R4593. The statement however then goes on to add multiple charges relating to the arrangement being paid off and these charges make the balance go up to R13 654.99. This does not seem to be correct. Should these not be deductions instead of charges? Please can the additional R9061 of charges in the September statement be explained. Best regards Monde Coto 23 3 25920 17 2 23 1 111 142656 2894 778
977706 37463 11/30/2022 6:05:06 PM 11/30/2022 6:05:07 PM IVR call: balance Received call for balance for account 10037560 undefined 7 2 6457 78