Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
38175 12/7/2022 7:13:36 AM 12/7/2022 7:13:39 AM high water consumption Adjustment that was done caused high water consumption. 6 3 30149 109 17 2 23 1 111 206
984729 38174 12/7/2022 7:09:32 AM 12/7/2022 7:09:32 AM IVR call:? Received call for ? for account 10279767 26327
38172 12/7/2022 7:03:30 AM 3/10/2023 8:40:26 AM LEAKING METER PLUMBERS REPORT STATED THAT THE TAILPICE WAS FIXED WHICH WAS THE PROBLEM WAS IN BCMM SIDE AND THE CUSTOMER. 30 3 30146 215 3 1 96 1533 238
38168 12/7/2022 6:54:42 AM 12/7/2022 6:57:01 AM FAULTY METER Plumbers report stated that the meter was broken and leaking. 30 3 30144 215 3 1 96 1533 1533
984680 38170 12/7/2022 6:50:37 AM 12/7/2022 6:50:38 AM IVR call: balance Received call for balance for account 10431437 undefined 7 2 20537 78
984674 38169 12/7/2022 6:47:37 AM 12/7/2022 6:47:38 AM IVR call: balance Received call for balance for account 10287108 undefined 7 2 22467 78
984670 38167 12/7/2022 6:45:50 AM 12/7/2022 6:45:51 AM IVR call: balance Received call for balance for account 10419725 undefined 7 2 15838 78
984667 38166 12/7/2022 6:44:54 AM 12/7/2022 6:44:55 AM IVR call: balance Received call for balance for account 10157405 undefined 7 2 15864 78
984666 38165 12/7/2022 6:43:58 AM 12/7/2022 6:43:58 AM IVR call: balance Received call for balance for account 10146516 undefined 7 2 15840 78
984661 38164 12/7/2022 6:42:57 AM 12/7/2022 6:42:58 AM IVR call: balance Received call for balance for account 10064340 undefined 7 2 13648 78
984659 38163 12/7/2022 6:42:03 AM 12/7/2022 6:42:04 AM IVR call: balance Received call for balance for account 10064340 undefined 7 2 13648 78
984658 38162 12/7/2022 6:42:01 AM 12/7/2022 6:42:02 AM IVR call: balance Received call for balance for account 10431437 undefined 7 2 20537 78
984656 38161 12/7/2022 6:40:44 AM 12/7/2022 6:41:09 AM IVR call: statement Received call for statement for account 10289563 sent message: 32274 8 2 27441 79
38160 12/7/2022 6:40:21 AM 5/22/2023 8:51:18 AM general account query water meter was never updated .<div><br></div><div><br></div><br/><b>Journal Amount</b>: [62081.00] 27 3 30143 112 4 2 23 1 113 5/22/2023 8:51:10 AM 2 203 2
38159 12/7/2022 6:37:48 AM 12/7/2022 6:37:51 AM CHECK READING PLEASE ASIST WITH THE CHECK READING. 6 3 30142 114 17 2 23 1 112 201
38158 12/7/2022 6:31:05 AM 1/24/2023 8:11:09 AM WATER QUERY HIGH CONSUMPTION FROM 19/06/2022 TO DATE METER NO. BSRA7471<div><br></div><div>QRC Response:DATE&nbsp; 24/01/2023</div><div>Consumption still high consumer to check for leaks and submit the Plumbers report.</div> 30 3 30141 84 4 1 101 192 12
984628 38157 12/7/2022 6:28:32 AM 12/7/2022 6:28:49 AM IVR call: statement Received call for statement for account 10363564 sent message: 32268 8 2 15873 79
984617 38156 12/7/2022 6:11:35 AM 12/7/2022 6:11:55 AM IVR call: statement Received call for statement for account 10419128 sent message: 32267 8 2 30140 79
984597 38155 12/7/2022 5:25:25 AM 12/7/2022 5:25:43 AM IVR call: statement Received call for statement for account 10052725 sent message: 32266 8 2 5307 79
984596 38154 12/7/2022 5:19:27 AM 12/7/2022 5:19:42 AM IVR call: statement Received call for statement for account 10363382 sent message: 32265 8 2 7741 79