Tickets

Total Items: 777

Subject Description IsClosed TicketType Priority Conversation Region Department QueryType SubQueryType Disposition OpenedBy AssignedTo CreatedAt UpdatedAt
water query ref:719358 3 1234 2 6 14 14 10/29/2020 7:36:48 AM 10/29/2020 7:36:49 AM
High Electricity Consumption 3 1233 2 2 6 26 26 10/29/2020 7:03:17 AM 10/29/2020 7:03:17 AM
3 1232 4 1 67 6 37 37 10/28/2020 4:35:07 PM 10/28/2020 4:35:08 PM
Log Query 3 1231 2 1 95 6 26 26 10/28/2020 10:33:15 AM 10/28/2020 10:33:17 AM
Log Query 3 1230 2 1 67 6 26 26 10/28/2020 9:48:09 AM 10/28/2020 9:48:10 AM
Log Query 3 1226 3 1 67 6 37 37 10/24/2020 7:42:04 AM 10/24/2020 7:42:04 AM
1 1223 21 4 33 33 10/23/2020 9:02:31 AM 10/23/2020 9:02:32 AM
Log Query 3 1222 2 1 67 6 34 34 10/23/2020 6:33:35 AM 10/23/2020 6:33:36 AM
Log Query 3 1221 2 1 67 6 34 34 10/22/2020 9:20:00 AM 10/22/2020 9:20:01 AM
Log Query 3 1220 2 1 67 6 34 34 10/20/2020 9:19:30 AM 10/20/2020 9:19:31 AM
Log Query 3 1219 2 1 67 6 34 34 10/20/2020 8:57:26 AM 10/20/2020 8:57:27 AM
Log Query 3 1218 2 1 67 6 34 34 10/20/2020 7:47:22 AM 10/20/2020 7:47:38 AM
Readings taken 19/10 - 1025 7016 3 1217 1 67 6 39 39 10/20/2020 7:23:13 AM 10/20/2020 7:23:13 AM
3 1216 4 1 95 6 22 22 10/19/2020 4:31:19 PM 10/19/2020 4:31:20 PM
Log Query Debtor is incorrectly billed services on account no 20323241 but debtor never occupied those premises, has own indigent account on 20322022. All services should be reversed on account no 20323241. 3 1215 4 12 108 6 67 67 10/19/2020 1:26:15 PM 10/19/2020 1:26:15 PM
this debtor does not exists, all these charges should be reversed as they are uncollectable. 3 1213 3 12 75 6 67 67 10/19/2020 1:19:35 PM 10/19/2020 1:19:38 PM
water query 3 1214 2 1 67 6 26 26 10/19/2020 1:14:16 PM 10/19/2020 1:14:17 PM
Log Query consumer was handed over whilst there was investigation on the account and green card was in place  3 1211 4 1 6 22 22 10/19/2020 1:05:00 PM 10/19/2020 1:05:01 PM
Log Query this is the previous owner please reverse all charges on this account 3 1209 4 6 6 66 66 10/19/2020 7:32:57 AM 10/19/2020 7:33:04 AM
Log Query 3 1208 2 1 67 6 34 34 10/17/2020 2:44:03 PM 10/17/2020 2:44:03 PM