Tickets

Total Items: 777

Subject Description IsClosed TicketType Priority Conversation Region Department QueryType SubQueryType Disposition OpenedBy AssignedTo CreatedAt UpdatedAt
Water 2 95 1 6 39 12 5/26/2020 5:49:03 AM 6/1/2020 10:46:45 PM
Water 2 94 1 6 39 8 5/26/2020 5:49:03 AM 6/1/2020 10:46:45 PM
Water 2 93 1 6 39 11 5/26/2020 5:49:03 AM 6/1/2020 10:46:45 PM
Water 2 92 1 6 39 10 5/26/2020 5:49:03 AM 9/10/2020 12:48:10 AM
Water 2 91 1 6 39 12 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
Water 2 90 1 6 39 7 5/26/2020 5:49:03 AM 6/1/2020 10:46:45 PM
Water 2 89 1 6 39 6 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
2 88 1 6 39 5 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
Water 2 87 1 6 39 4 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
Water 2 86 1 6 39 13 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
Water 2 85 1 6 39 11 5/26/2020 5:49:03 AM 6/1/2020 10:46:44 PM
Water 2 83 1 6 39 7 5/26/2020 5:49:03 AM 6/1/2020 10:46:43 PM
Six Months Policy to be applied  5 82 6 17 8 5/26/2020 5:49:03 AM 8/12/2020 7:23:06 AM
5 81 6 19 10 5/26/2020 5:49:03 AM 9/10/2020 12:48:10 AM
High consumption in water, please investigate. 5 79 6 19 8 5/26/2020 5:49:03 AM 6/1/2020 10:46:43 PM
Water jnergfnwipdgtwsdbnt7 qw79u[abjx bygsvdf79 2 75 1 1 67 6 27 6 5/26/2020 5:49:03 AM 6/1/2020 10:46:43 PM
5 71 6 18 4 5/26/2020 5:49:03 AM 6/1/2020 10:46:43 PM
5 70 6 18 5 5/26/2020 5:49:03 AM 6/1/2020 10:46:43 PM
Meter Reading <br/><b>Meter Reading:</b> [3967]<br/><b>Meter Reading Date:</b> [2020/05/01] 2 69 81 10 26 26 5/26/2020 5:49:03 AM 5/26/2020 9:50:39 AM
Consumer is giving us meter readings for Electricity and water to logged&nbsp; 5 68 6 18 8 5/26/2020 5:49:03 AM 6/1/2020 10:46:42 PM