Tickets

Total Items: 777

Subject Description IsClosed TicketType Priority Conversation Region Department QueryType SubQueryType Disposition OpenedBy AssignedTo CreatedAt UpdatedAt
Log Query 3 1109 2 1 67 6 34 34 9/20/2020 10:43:24 AM 9/20/2020 10:43:24 AM
Log Query 3 1108 2 1 67 6 34 34 9/20/2020 10:39:31 AM 9/20/2020 10:39:32 AM
Log Query 3 1107 3 1 67 6 34 34 9/20/2020 10:36:52 AM 9/20/2020 10:36:52 AM
Log Query 3 1106 2 1 67 6 34 34 9/20/2020 10:32:56 AM 9/20/2020 10:32:57 AM
Log Query 3 1105 3 1 67 6 34 34 9/20/2020 10:27:23 AM 9/20/2020 10:27:24 AM
Log Query 3 1104 2 1 67 6 34 34 9/20/2020 5:30:07 AM 9/20/2020 5:30:08 AM
Log Query 3 1103 2 1 67 6 34 34 9/18/2020 2:18:21 PM 9/18/2020 2:18:22 PM
3 1102 3 1 67 6 37 37 9/18/2020 2:16:15 PM 9/18/2020 2:16:16 PM
Log Query- High water bill Consumer charged a high water bill for the month of August. Reading for the meter is 1469 taken 18/9/20 3 1101 4 1 6 30 30 9/18/2020 10:45:30 AM 9/18/2020 10:45:31 AM
Log Query SMART METER INSTALLED AND THE READING ON OLD METER TRANSFERED ONTO IT AND THEN USED AS CONSUMPTION AS WELLCAN A SIX MONTH POLICY PLEASE BE IMPLEMENTED 3 1100 2 2 101 6 23 23 9/18/2020 10:33:24 AM 9/18/2020 10:33:24 AM
6 months policy 6 months policy to be processed 3 1099 2 1 48 30 7 7 9/18/2020 9:56:32 AM 9/18/2020 9:56:32 AM
Water Query Consumer is querying that for the month of July the amount charged was too much 3 1098 2 1 67 6 9 9 9/18/2020 9:47:11 AM 9/18/2020 9:47:11 AM
Water Query Consumer is querying that for the month of June his water was too much  3 1097 2 1 67 6 9 9 9/18/2020 9:24:56 AM 9/18/2020 9:24:59 AM
Water Query Consumer is querying high water consumption for the month of June, July and August  3 1096 2 1 95 6 9 9 9/18/2020 8:40:34 AM 9/18/2020 8:40:34 AM
3 1095 2 1 67 30 5 5 9/18/2020 7:13:54 AM 9/18/2020 7:13:54 AM
Log Query 3 1094 2 1 95 6 26 26 9/17/2020 11:05:06 AM 9/17/2020 11:05:07 AM
Water Query Consumer is querying high water consumption for the month of June  3 1093 2 1 67 6 9 9 9/17/2020 10:59:52 AM 9/17/2020 10:59:52 AM
electricity reading queried Consumer says no one came to read the meter this year and there is always someone at home. 3 1091 2 2 44 30 7 7 9/17/2020 8:55:39 AM 9/17/2020 8:55:40 AM
Water Query Consumer is querying high consumption for the month of August  3 1089 3 1 95 6 9 9 9/17/2020 7:47:49 AM 9/17/2020 7:47:50 AM
Log Query consumer reported high consumption on his water  3 1088 2 1 67 6 23 23 9/17/2020 7:11:09 AM 9/17/2020 7:11:10 AM