Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
WEISS unknown 2.50 37436 55351 11/30/2022 3:22:40 PM 11/30/2022 3:22:41 PM BA
Daine Hand male 2.50 2964 9204235074084 37435 55350 11/30/2022 3:15:18 PM 11/30/2022 3:15:18 PM DE
K2022531129 (SA) PROPRIETARY LIMITED unknown 2.50 55349 11/30/2022 3:15:07 PM 11/30/2022 3:15:07 PM
PHILLIPS unknown 2.50 37434 55348 11/30/2022 2:52:14 PM 11/30/2022 2:52:14 PM NM
PHILLIPS unknown 2.50 55347 11/30/2022 2:51:05 PM 11/30/2022 2:51:06 PM NM
BAMBIE & DH unknown 2.50 37433 55346 11/30/2022 2:43:57 PM 11/30/2022 2:43:57 PM C
thobeka KAMBI female 2.50 6701270675820 37432 55344 11/30/2022 2:41:37 PM 11/30/2022 2:41:37 PM t
KAMBI unknown 2.50 55345 11/30/2022 2:41:36 PM 11/30/2022 2:41:36 PM MR
KAMBI unknown 2.50 55343 11/30/2022 2:40:38 PM 11/30/2022 2:40:38 PM MR
FORTUIN unknown 2.50 37431 55342 11/30/2022 2:35:52 PM 11/30/2022 2:35:53 PM RJ&PS
KNICKELBEIN unknown 2.50 37430 55341 11/30/2022 2:34:58 PM 11/30/2022 2:34:59 PM HSM
KNICKELBEIN unknown 2.50 37429 55340 11/30/2022 2:33:25 PM 11/30/2022 2:33:26 PM HSM
MAJO unknown 2.50 37428 55339 11/30/2022 2:32:44 PM 11/30/2022 2:32:45 PM M
nonkwezi SBA TOWERS SOUTH AFRICA (PTY) LTD unknown 2.50 37427 55337 11/30/2022 2:32:00 PM 11/30/2022 2:32:33 PM n SBA TOWERS SOUTH AFRICA (PTY) LTD
SBA TOWERS SOUTH AFRICA (PTY) LTD unknown 2.50 55338 11/30/2022 2:32:00 PM 11/30/2022 2:32:32 PM
SBA TOWERS SOUTH AFRICA (PTY) LTD unknown 2.50 55336 11/30/2022 2:31:51 PM 11/30/2022 2:31:51 PM
Minnu M female 2.50 2963 8811210921088 37426 55335 11/30/2022 2:28:14 PM 11/30/2022 2:28:14 PM M
MAJO unknown 2.50 55334 11/30/2022 2:28:02 PM 11/30/2022 2:28:02 PM M
MAFUYA unknown 2.50 37425 55333 11/30/2022 2:27:47 PM 11/30/2022 2:27:48 PM B
HERMAN unknown 2.50 37424 55332 11/30/2022 2:16:51 PM 11/30/2022 2:16:52 PM GJ