Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
WEGNER unknown 2.50 40870 60277 3/3/2023 8:51:29 AM 3/3/2023 8:51:31 AM LA
DURRHEIM unknown 2.50 40869 60276 3/3/2023 8:50:39 AM 3/3/2023 8:50:40 AM R
DURRHEIM unknown 2.50 40868 60275 3/3/2023 8:50:04 AM 3/3/2023 8:50:05 AM R
DURRHEIM unknown 2.50 40867 60274 3/3/2023 8:42:49 AM 3/3/2023 8:42:49 AM LA
WEGNER unknown 2.50 40866 60273 3/3/2023 8:41:56 AM 3/3/2023 8:41:57 AM LA
MQENI & NS unknown 2.50 60272 3/3/2023 8:38:07 AM 3/3/2023 8:38:08 AM T
NE BACELA unknown 2.50 40865 3/3/2023 8:37:11 AM 3/3/2023 8:37:12 AM N
JACOBS unknown 2.50 40864 60271 3/3/2023 8:35:12 AM 3/3/2023 8:35:13 AM LN
MQENI & NS unknown 2.50 60270 3/3/2023 8:31:57 AM 3/3/2023 8:31:57 AM T
MATSHISI unknown 2.50 60269 3/3/2023 8:28:55 AM 3/3/2023 8:28:55 AM M
MATSHISI unknown 2.50 40863 60268 3/3/2023 8:28:55 AM 3/3/2023 8:28:56 AM M
ross THE SPAR GROUP LTD unknown 2.50 40862 60266 3/3/2023 8:28:22 AM 3/3/2023 8:28:40 AM r THE SPAR GROUP LTD
THE SPAR GROUP LTD unknown 2.50 60267 3/3/2023 8:28:22 AM 3/3/2023 8:28:40 AM
THE SPAR GROUP LTD unknown 2.50 60265 3/3/2023 8:27:24 AM 3/3/2023 8:27:25 AM
VAN WYK unknown 2.50 40861 60264 3/3/2023 8:15:27 AM 3/3/2023 8:15:28 AM L
NAKISKA HOLDING COMPANY PTY (LTD) unknown 2.50 40860 60263 3/3/2023 8:04:58 AM 3/3/2023 8:04:59 AM
NGQELE unknown 2.50 60262 3/3/2023 8:03:26 AM 3/3/2023 8:03:27 AM N
MLINDAZWE unknown 2.50 40859 60261 3/3/2023 7:57:20 AM 3/3/2023 7:57:22 AM T
PETZER unknown 2.50 40858 60260 3/3/2023 7:56:32 AM 3/3/2023 7:56:33 AM JE
NJINANA unknown 2.50 40857 60259 3/3/2023 7:52:30 AM 3/3/2023 7:52:31 AM T