Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
BUTLER unknown 2.50 43828 64705 4/11/2023 7:38:40 AM 4/11/2023 7:38:42 AM SMB
Lucia-Ann Le Roux female 2.50 3294 5104190157086 43827 64704 4/11/2023 7:34:22 AM 4/11/2023 8:49:15 AM LA
LE ROUX unknown 2.50 64703 4/11/2023 7:34:10 AM 4/11/2023 7:34:10 AM LA
MOSS unknown 2.50 43826 64702 4/11/2023 7:33:41 AM 4/11/2023 7:33:42 AM PD
LANGEVELDT unknown 2.50 64701 4/11/2023 7:31:43 AM 4/11/2023 7:31:43 AM MH
LANGEVELDT unknown 2.50 64700 4/11/2023 7:31:42 AM 4/11/2023 7:31:43 AM MH
LANGEVELDT unknown 2.50 43825 64699 4/11/2023 7:31:41 AM 4/11/2023 7:31:44 AM MH
VENGADAJILLUM unknown 2.50 43824 64698 4/11/2023 7:28:52 AM 4/11/2023 7:28:53 AM SM
RAWSTRON unknown 2.50 64697 4/11/2023 7:25:20 AM 4/11/2023 7:25:20 AM MC
RAWSTRON unknown 2.50 43823 64696 4/11/2023 7:25:19 AM 4/11/2023 7:25:20 AM MC
SIYALANA unknown 2.50 43822 64695 4/11/2023 7:19:38 AM 4/11/2023 7:19:38 AM NW
PIETERSE unknown 2.50 64694 4/11/2023 7:19:10 AM 4/11/2023 7:19:10 AM ER
PIETERSE unknown 2.50 43821 64693 4/11/2023 7:19:09 AM 4/11/2023 7:19:11 AM ER
SIYALANA unknown 2.50 43820 64692 4/11/2023 7:18:46 AM 4/11/2023 7:18:47 AM NW
XALISILE unknown 2.50 43819 64691 4/11/2023 7:01:19 AM 4/11/2023 7:01:19 AM B
MHAMBI unknown 2.50 43818 64690 4/11/2023 6:58:46 AM 4/11/2023 6:58:47 AM B
VAN DER MERWE unknown 2.50 43817 64689 4/11/2023 6:58:21 AM 4/11/2023 6:58:22 AM W
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 64688 4/11/2023 6:52:50 AM 4/11/2023 6:52:50 AM O T
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 64687 4/11/2023 6:52:45 AM 4/11/2023 6:52:45 AM O T
NGQUNGE unknown 2.50 43816 64686 4/11/2023 6:50:17 AM 4/11/2023 6:50:18 AM LB