Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
VOYI female 2.50 4201020701082 881 700 12/10/2020 5:32:25 PM 6/18/2022 1:16:57 PM N D
ONIONS male 2.50 4302215064086 880 699 12/10/2020 12:55:25 PM 12/10/2020 12:55:25 PM
PHILLIPS KNOBEL male 2.50 7809295028085 879 698 12/10/2020 10:48:19 AM 12/10/2020 10:48:19 AM
L & M SONGCA male 2.50 6502156044082 873 697 12/10/2020 9:48:37 AM 12/10/2020 9:48:37 AM L
AC GROTTE male 2.50 7405175284086 872 696 12/10/2020 9:39:19 AM 12/10/2020 9:44:22 AM A
G McGREGOR female 2.50 6511100196088 871 695 12/10/2020 9:36:19 AM 12/10/2020 9:36:19 AM
XV TYOBEKA male 2.50 6705105645087 870 694 12/10/2020 9:32:46 AM 12/10/2020 9:34:14 AM X
ROSSRAY FAMILY sheldon male 2.50 7601205186081 868 693 12/10/2020 8:32:23 AM 11/2/2021 9:51:23 AM s r f
TOZI FLORENCE KWITSHI female 2.50 3502100421082 863 692 12/9/2020 12:56:22 PM 12/9/2020 12:56:22 PM
MAVUSO female 2.50 9102141147087 861 691 12/8/2020 3:40:02 PM 12/8/2020 3:40:02 PM C N
MB MNYAKA unknown 2.50 860 12/8/2020 1:08:56 PM 6/9/2021 6:51:34 AM M
THE CHURCH OF JESUS CHRIST JESUS male 2.50 6205085867082 856 690 12/8/2020 9:44:50 AM 12/8/2020 9:44:50 AM
RE WITTROWSKI male 2.50 7202115057080 854 12/8/2020 8:19:30 AM 12/8/2020 8:19:30 AM R
LM GOLDBLUM male 2.50 3608155103002 853 12/8/2020 8:18:19 AM 12/8/2020 8:18:19 AM L
JULIA NELL BISHOP female 2.50 6011030069083 852 689 12/7/2020 1:42:58 PM 12/7/2020 1:42:58 PM
SHEREE LEE GRAHAM female 2.50 6809030018087 851 688 12/7/2020 1:03:43 PM 12/7/2020 1:03:43 PM
SICAI cc unknown 2.50 844 687 12/4/2020 10:59:12 AM 12/4/2020 10:59:12 AM CC
DEPARTMENT OF PUBLIC WORKS DPPW unknown 2.50 843 686 12/4/2020 9:32:56 AM 12/4/2020 9:32:56 AM DEPARTMENT OF PUBLIC WORKS
KAVANAGH EL male 2.50 4905105102004 842 685 12/4/2020 8:30:08 AM 10/14/2021 12:11:42 PM EL
Poswa male 2.50 6611115606087 837 684 12/2/2020 11:09:56 AM 12/2/2020 11:09:56 AM S.G