Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
MIDDLETON & A unknown 2.50 6/1/2021 4:01:27 PM 7/4/2022 10:35:03 PM AG
MTYALELA unknown 2.50 5082 3906 6/1/2021 3:21:38 PM 6/1/2021 3:21:39 PM VM
VOLSTRUIS unknown 2.50 5081 3905 6/1/2021 2:51:12 PM 6/29/2022 4:57:20 AM P
BUSHULA unknown 2.50 5079 3904 6/1/2021 2:28:53 PM 6/1/2021 2:28:54 PM MS &VL
ILORI male 2.50 5905125321088 5077 3902 6/1/2021 1:36:30 PM 6/1/2021 1:36:30 PM OAO
ILORI unknown 2.50 3903 6/1/2021 1:36:30 PM 6/1/2021 1:36:30 PM OAO
ISAACS unknown 2.50 5076 3901 6/1/2021 1:26:26 PM 7/27/2021 9:39:34 AM TS&AC
LUYENGE unknown 2.50 5075 3900 6/1/2021 1:26:12 PM 9/29/2021 8:32:32 AM S
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 5074 3899 6/1/2021 1:24:34 PM 6/27/2022 9:27:35 AM X
DAVIDS unknown 2.50 5073 3898 6/1/2021 1:24:25 PM 8/19/2021 11:05:10 AM G
COETZER unknown 2.50 3897 6/1/2021 1:21:24 PM 7/7/2022 10:08:47 AM JJ
SOLDAAT & ZA unknown 2.50 5071 3896 6/1/2021 1:21:08 PM 5/26/2022 9:15:32 AM B
RAWULA unknown 2.50 5070 3895 6/1/2021 12:45:58 PM 7/28/2021 1:42:30 PM TH
ZACHARIAS unknown 2.50 5069 3894 6/1/2021 12:30:07 PM 7/1/2022 7:28:03 AM RR
L P W K INVEST (PTY) LTD unknown 2.50 5068 3893 6/1/2021 12:29:24 PM 6/1/2021 12:29:24 PM .
JULIE KATHRYN NISBET FAMILY TRUST unknown 2.50 5067 3892 6/1/2021 12:28:35 PM 6/8/2021 6:22:11 AM
SIBEFU unknown 2.50 5066 3891 6/1/2021 12:15:20 PM 7/29/2021 11:51:11 AM T
MATANJANA unknown 2.50 5065 3890 6/1/2021 12:11:05 PM 8/7/2021 9:45:07 AM PS
AUTOPIPE PROP (PTY) LTD unknown 2.50 5064 3888 6/1/2021 12:08:23 PM 6/1/2021 12:08:23 PM AUTOPIPE PROP (PTY) LTD
AUTOPIPE PROP (PTY) LTD unknown 2.50 3889 6/1/2021 12:08:23 PM 6/1/2021 12:08:23 PM