Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
NGCETANE unknown 2.50 7174 6298 6/30/2021 9:44:26 AM 6/30/2021 9:44:26 AM Y
NGCETANE unknown 2.50 6299 6/30/2021 9:44:26 AM 7/20/2021 1:33:31 PM Y
KIRKMAN unknown 2.50 7173 6297 6/30/2021 9:43:32 AM 7/14/2021 12:36:47 PM L
HAIG-SMITH unknown 2.50 7172 6296 6/30/2021 9:36:59 AM 6/30/2021 9:37:00 AM JD
SKENKE unknown 2.50 7171 6295 6/30/2021 9:36:00 AM 10/27/2021 9:47:09 AM E
SKENKE unknown 2.50 7170 6294 6/30/2021 9:33:42 AM 2/25/2022 11:03:11 AM E
DIEDERICKS unknown 2.50 7169 6293 6/30/2021 9:33:12 AM 5/31/2022 11:33:36 AM G
WEST unknown 2.50 6292 6/30/2021 9:32:42 AM 5/31/2022 7:12:08 AM JD
HAIG-SMITH unknown 2.50 7166 6291 6/30/2021 9:30:27 AM 6/30/2021 9:30:28 AM J
WE RIDGE male 2.50 3412275051005 7163 6290 6/30/2021 9:29:57 AM 7/3/2022 1:22:46 PM W
DENYSSEN unknown 2.50 7164 6289 6/30/2021 9:28:44 AM 1/1/2022 7:32:32 AM JC & MP
MFENYANA unknown 2.50 7162 6288 6/30/2021 9:27:36 AM 1/12/2022 1:20:39 PM K
JILATA unknown 2.50 7161 6287 6/30/2021 9:25:35 AM 1/4/2022 7:11:35 AM M
MENZIWA unknown 2.50 7160 6286 6/30/2021 9:24:17 AM 10/19/2021 1:19:17 PM AN
WF OSNER INVESTMENTS (PTY) LTD unknown 2.50 7159 6284 6/30/2021 9:23:14 AM 6/30/2021 9:23:14 AM WF OSNER INVESTMENTS (PTY) LTD
WF OSNER INVESTMENTS (PTY) LTD unknown 2.50 6285 6/30/2021 9:23:13 AM 6/30/2021 9:23:13 AM
DOLAN unknown 2.50 7158 6283 6/30/2021 9:20:55 AM 6/30/2021 9:20:56 AM GE
WF OSNER INVESTMENTS (PTY) LTD unknown 2.50 7157 6281 6/30/2021 9:20:29 AM 6/30/2021 9:20:29 AM WF OSNER INVESTMENTS (PTY) LTD
WF OSNER INVESTMENTS (PTY) LTD unknown 2.50 6282 6/30/2021 9:20:29 AM 6/30/2021 9:20:29 AM
KERRY ANN GOUVERNEUR FAMILY TRUST unknown 2.50 7156 6279 6/30/2021 9:16:32 AM 6/30/2021 9:16:32 AM KERRY ANN GOUVERNEUR FAMILY TRUST