Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
MFANA unknown 2.50 7988 8/4/2021 9:46:17 AM 8/4/2021 9:46:17 AM JN
MFANA unknown 2.50 7987 8/4/2021 9:44:07 AM 8/4/2021 9:44:07 AM JN
sesmani male 2.50 5402155850087 8746 7986 8/4/2021 9:34:56 AM 2/10/2022 8:34:53 AM
JF RUSCH unknown 2.50 8745 8/4/2021 9:14:05 AM 11/4/2021 9:03:09 AM J
FLOORWORX AFRICA PTY LTD unknown 2.50 8744 7985 8/4/2021 8:49:06 AM 8/4/2021 8:49:07 AM HLF
MNQIKA unknown 2.50 8743 7984 8/4/2021 8:48:18 AM 1/2/2022 5:26:29 PM S
O'REILLY & JACOBS unknown 2.50 8741 7983 8/4/2021 8:41:04 AM 8/11/2021 12:27:36 PM DG&AGD
NGADLELE unknown 2.50 8740 7982 8/4/2021 8:31:43 AM 12/28/2021 5:39:43 AM L
nc molapo unknown 2.50 8739 8/4/2021 7:34:43 AM 8/4/2021 7:34:43 AM nc
MOLAPO unknown 2.50 7981 8/4/2021 7:34:43 AM 9/8/2021 7:55:12 AM N C
ROPER unknown 2.50 8738 7980 8/4/2021 7:27:46 AM 8/4/2021 7:27:46 AM YG
DEFY APPLIANCES (PTY) LTD unknown 2.50 8737 7979 8/4/2021 7:27:11 AM 11/30/2021 10:03:40 AM
RCL FOODS SUGAR AND MILLING (PTY)LTD unknown 2.50 8736 7978 8/4/2021 7:18:44 AM 8/4/2021 7:18:44 AM
NCAMISO unknown 2.50 8735 7977 8/4/2021 7:08:40 AM 8/4/2021 7:08:41 AM Z
COETZER unknown 2.50 8734 7976 8/4/2021 6:49:28 AM 8/4/2021 6:49:28 AM SM
DELIWE & SIMANI unknown 2.50 8732 7975 8/4/2021 6:33:40 AM 8/4/2021 6:33:40 AM FF & P & B
KWELERA NATURE RESERVE unknown 2.50 8731 7974 8/4/2021 6:22:45 AM 8/30/2021 7:07:59 AM
SHWENI unknown 2.50 8730 7973 8/4/2021 6:08:22 AM 4/19/2022 12:24:49 PM KS&D
G & M FAMILY TRUST unknown 2.50 8729 7972 8/4/2021 5:50:48 AM 9/8/2021 5:42:11 AM
FUTURE FINANCE unknown 2.50 8727 7971 8/3/2021 6:40:39 PM 8/3/2021 6:40:40 PM .