Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
MOKO unknown 2.50 8929 8173 8/11/2021 7:17:16 AM 6/13/2022 8:11:53 AM SB
IAN RUSSELL FAMILY TRUST unknown 2.50 8928 8172 8/11/2021 7:16:56 AM 8/11/2021 7:16:56 AM
RUSSELL unknown 2.50 8927 8171 8/11/2021 7:16:15 AM 11/2/2021 8:00:39 AM EMA
ASCOT JV TRUST unknown 2.50 8926 8170 8/11/2021 7:15:25 AM 8/12/2021 8:56:35 AM
VENTER unknown 2.50 8169 8/11/2021 7:09:05 AM 8/11/2021 7:09:05 AM FH
HUNTER unknown 2.50 8923 8168 8/11/2021 6:57:29 AM 2/9/2022 7:19:22 AM ARA
DIOCESAN TRUSTS BOARD OFDIOCESE OF GRAHA unknown 2.50 8922 8167 8/11/2021 6:44:42 AM 8/11/2021 6:44:43 AM
EYECARE PROPERTIES (PTY)LTD unknown 2.50 8921 8166 8/11/2021 6:31:03 AM 1/6/2022 5:17:33 AM
TERRY unknown 2.50 8920 8165 8/11/2021 6:29:55 AM 8/11/2021 6:29:55 AM I L
EYECARE PROPERTIES (PTY)LTD unknown 2.50 8919 8164 8/11/2021 6:28:53 AM 12/28/2021 9:19:07 AM
MAHLANGENI unknown 2.50 8918 8163 8/11/2021 5:05:55 AM 8/11/2021 5:05:56 AM N G
HEDDERWICK unknown 2.50 8917 8162 8/10/2021 4:51:59 PM 1/5/2022 12:58:21 PM CJ
MENTOOR unknown 2.50 8916 8161 8/10/2021 3:24:01 PM 8/10/2021 3:24:02 PM CD
GWARUBE unknown 2.50 8915 8/10/2021 1:46:58 PM 8/10/2021 1:46:58 PM S
GWARUBE unknown 2.50 8160 8/10/2021 1:46:58 PM 8/10/2021 1:46:58 PM S
KLOOF VILLAS HOME OWNERS ASSOCIATION unknown 2.50 8914 8158 8/10/2021 1:36:22 PM 8/10/2021 1:36:22 PM KLOOF VILLAS HOME OWNERS ASSOCIATION
KLOOF VILLAS HOME OWNERS ASSOCIATION unknown 2.50 8159 8/10/2021 1:36:22 PM 8/10/2021 1:36:22 PM
NDUKWANA unknown 2.50 8157 8/10/2021 1:27:38 PM 11/23/2021 1:31:27 PM S
NATHOO unknown 2.50 8913 8156 8/10/2021 1:27:07 PM 1/11/2022 11:08:50 AM S
WEIMERS unknown 2.50 8911 8154 8/10/2021 1:25:47 PM 8/10/2021 1:25:47 PM DA