Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
Emmanuel Botchway male 2.50 4308085629080 11222 10520 10/12/2021 6:28:21 AM 10/12/2021 6:28:21 AM E
MPAPA unknown 2.50 11221 10519 10/11/2021 6:19:00 PM 10/11/2021 6:19:01 PM CL
CORIAZIN unknown 2.50 10518 10/11/2021 4:49:47 PM 10/11/2021 4:49:48 PM FM
MEY unknown 2.50 11220 10517 10/11/2021 3:32:47 PM 5/6/2022 9:59:44 AM AJ
KHALO unknown 2.50 10/11/2021 3:09:28 PM 7/5/2022 4:26:41 AM MI
MAKIWANE unknown 2.50 11219 10515 10/11/2021 2:57:43 PM 10/11/2021 2:57:44 PM U
FEMBI unknown 2.50 11218 10514 10/11/2021 2:54:49 PM 10/11/2021 2:54:50 PM T
BREAK EVEN 81 (PTY) LTD unknown 2.50 11217 10513 10/11/2021 2:02:59 PM 1/11/2022 8:35:44 AM
BREAK EVEN 81 (PTY) LTD unknown 2.50 11216 10512 10/11/2021 2:01:45 PM 1/11/2022 8:40:04 AM
PRINGLE unknown 2.50 11215 10511 10/11/2021 1:56:56 PM 10/11/2021 1:56:56 PM WE&AJ&GM
A & N PRINGLE FAMILY TRUST unknown 2.50 11214 10510 10/11/2021 1:55:37 PM 10/11/2021 1:55:37 PM
MATANDA unknown 2.50 11213 10509 10/11/2021 1:54:11 PM 10/11/2021 1:54:12 PM NG
QUEEN FAMILY TRUST unknown 2.50 11212 10508 10/11/2021 1:52:52 PM 10/11/2021 1:52:53 PM Q
HOUSING ASSOCIATION EAST LONDON unknown 2.50 11211 10507 10/11/2021 1:02:34 PM 4/19/2022 9:44:30 AM ,
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 10/11/2021 12:55:34 PM 6/29/2022 10:56:53 AM
MASELWA SS unknown 2.50 11210 10505 10/11/2021 12:45:09 PM 10/11/2021 12:45:09 PM M
MADIKANE unknown 2.50 11209 10504 10/11/2021 12:38:21 PM 3/8/2022 3:44:59 PM N
C CHANDA C CHANDA unknown 2.50 11208 10/11/2021 12:34:55 PM 10/11/2021 12:34:55 PM
CHANDA unknown 2.50 10503 10/11/2021 12:34:55 PM 10/11/2021 12:34:55 PM C
PRIOR CRESCENT PROP (PTY) LTD unknown 2.50 11207 10502 10/11/2021 12:22:07 PM 10/11/2021 12:22:08 PM