Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
AMALINDA BAPTIST CHURCH unknown 2.50 17515 19213 2/4/2022 1:58:21 PM 2/4/2022 1:58:22 PM .
LUFUSO unknown 2.50 17514 19212 2/4/2022 1:39:38 PM 2/4/2022 2:46:04 PM X
NOGAGA unknown 2.50 17513 19211 2/4/2022 1:28:16 PM 2/4/2022 1:28:17 PM S
WILSON unknown 2.50 17512 19210 2/4/2022 1:18:48 PM 2/4/2022 1:19:59 PM RPA
NONXUBA CONSULTING ENGINEERING SERVICES unknown 2.50 17511 19209 2/4/2022 12:56:46 PM 4/29/2022 8:12:41 AM MR
Elizabeth De Lange female 2.50 1026 5607280166080 17510 19208 2/4/2022 12:24:09 PM 2/4/2022 12:24:09 PM C
VAN DER LINGEN unknown 2.50 17509 19207 2/4/2022 12:18:24 PM 2/4/2022 12:18:25 PM C
MQOLOMBILA unknown 2.50 17508 19205 2/4/2022 12:18:09 PM 2/4/2022 12:18:09 PM N.&J.
MQOLOMBILA unknown 2.50 19206 2/4/2022 12:18:09 PM 2/4/2022 12:18:09 PM N.&J.
VAN DER LINGEN unknown 2.50 17507 19204 2/4/2022 12:16:42 PM 2/4/2022 12:16:43 PM C
KHUMSHA unknown 2.50 17506 19202 2/4/2022 12:07:35 PM 2/4/2022 12:07:35 PM NE&PG
KHUMSHA unknown 2.50 19203 2/4/2022 12:07:34 PM 2/4/2022 12:07:34 PM NE&PG
l Rani male 2.50 8109295542089 17505 19201 2/4/2022 12:01:59 PM 2/4/2022 12:02:34 PM l
VAN DER LINGEN unknown 2.50 17504 19200 2/4/2022 12:01:49 PM 2/4/2022 12:07:44 PM C
FIRETREE INVESTMENTS (PTY)LTD unknown 2.50 17503 19199 2/4/2022 11:37:03 AM 7/6/2022 1:17:51 PM
THE LUBELWANA FAMILY TRUST unknown 2.50 17502 19197 2/4/2022 11:25:47 AM 2/4/2022 11:25:47 AM THE LUBELWANA FAMILY TRUST
THE LUBELWANA FAMILY TRUST unknown 2.50 19198 2/4/2022 11:25:46 AM 2/4/2022 11:25:46 AM
Nomonde Thelma NTSEPE female 2.50 6008060180087 17501 19195 2/4/2022 11:22:55 AM 7/5/2022 9:24:24 AM NT
NTSEPE unknown 2.50 19196 2/4/2022 11:22:55 AM 7/5/2022 9:24:24 AM NT
MONGAMELI MBANDE male 2.50 8211235655086 17500 19194 2/4/2022 11:22:29 AM 2/4/2022 11:24:02 AM M