Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
WEGNER unknown 2.50 20292 23075 3/22/2022 6:23:58 AM 5/16/2022 7:41:19 AM RA
SMITH unknown 2.50 20291 23074 3/22/2022 6:19:28 AM 3/22/2022 6:19:29 AM P
Susan Connock female 2.50 1531 7011200007086 20290 23073 3/22/2022 5:47:29 AM 9/3/2022 3:53:16 PM S A
LOTTER unknown 2.50 1530 20289 29540 3/21/2022 5:28:07 PM 7/5/2022 12:05:25 PM AOR
TWAISE unknown 2.50 20288 23071 3/21/2022 12:11:33 PM 3/21/2022 12:11:34 PM NV
BRUTON unknown 2.50 20287 23070 3/21/2022 11:18:42 AM 3/21/2022 11:18:43 AM SW
MZEKELO unknown 2.50 20286 23069 3/21/2022 8:18:14 AM 3/21/2022 8:18:15 AM P C
JAYIYA FAMILY TRUST unknown 2.50 20285 23067 3/21/2022 7:48:32 AM 3/21/2022 7:48:32 AM JAYIYA FAMILY TRUST
JAYIYA FAMILY TRUST unknown 2.50 23068 3/21/2022 7:48:32 AM 3/21/2022 7:48:32 AM
SUSELA &JOJWANA AM unknown 2.50 20284 23066 3/21/2022 6:53:48 AM 3/21/2022 6:53:49 AM S
MYLES MR (SOLD) unknown 2.50 20283 23065 3/21/2022 6:33:11 AM 3/21/2022 6:33:12 AM C
SOLWANDLE unknown 2.50 20282 23064 3/21/2022 4:56:22 AM 3/21/2022 4:56:23 AM SJ
SITHOLE & NV unknown 2.50 20281 23062 3/21/2022 4:24:56 AM 3/21/2022 4:24:56 AM N
SITHOLE & NV unknown 2.50 23063 3/21/2022 4:24:56 AM 3/21/2022 4:24:56 AM N
Theophilus Feju male 2.50 1529 6410075604087 20280 23061 3/20/2022 7:33:28 PM 3/20/2022 7:33:30 PM TM
Sanela Thomson female 2.50 1528 8811170748083 20279 23060 3/20/2022 5:47:52 PM 3/20/2022 5:47:54 PM S
PAHLANA unknown 2.50 20278 23058 3/20/2022 5:10:00 PM 3/20/2022 5:10:00 PM N
PAHLANA unknown 2.50 23059 3/20/2022 5:10:00 PM 3/20/2022 5:10:00 PM N
INDWE QUANTITY SURVEYORS CC unknown 2.50 20277 23056 3/20/2022 3:38:17 PM 3/20/2022 3:38:17 PM INDWE QUANTITY SURVEYORS CC
INDWE QUANTITY SURVEYORS CC unknown 2.50 23057 3/20/2022 3:38:17 PM 3/20/2022 3:38:17 PM