Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
KRAIN unknown 2.50 25478 38335 8/18/2022 10:20:00 AM 8/18/2022 10:20:00 AM BH
SMITH unknown 2.50 25477 38334 8/18/2022 10:13:04 AM 8/18/2022 10:13:05 AM A
MAVUSO unknown 2.50 25476 38333 8/18/2022 10:08:59 AM 8/18/2022 10:08:59 AM S
GANTSHO unknown 2.50 25475 38332 8/18/2022 10:08:52 AM 8/18/2022 10:08:53 AM M
AYAVELA NKOMANA TRUST IT2476/2015(T) unknown 2.50 25474 38331 8/18/2022 10:03:01 AM 8/18/2022 10:03:01 AM
TSHETSHA unknown 2.50 25473 38330 8/18/2022 9:58:11 AM 8/18/2022 9:58:12 AM SW
CARTWRIGHT unknown 2.50 25472 38329 8/18/2022 9:53:29 AM 8/18/2022 9:53:30 AM KD
GILA unknown 2.50 25471 38328 8/18/2022 9:52:48 AM 8/18/2022 9:52:49 AM A&N
SWARTZ male 2.50 25470 38327 8/18/2022 9:46:36 AM 9/6/2022 10:15:39 AM DS
Graham MALGAS male 2.50 6212205147080 25469 38326 8/18/2022 9:44:29 AM 8/18/2022 9:44:29 AM G
MALGAS unknown 2.50 8/18/2022 9:44:29 AM 8/18/2022 9:44:29 AM GC
CHRISTIAN CENTRE_SCH unknown 2.50 38325 8/18/2022 9:44:11 AM 8/18/2022 9:44:11 AM C
CHRISTIAN CENTRE_SCH unknown 2.50 25468 38324 8/18/2022 9:44:10 AM 8/18/2022 9:44:11 AM C
Jolene de Sousa de Sousa female 2.50 2460 7603180258083 25467 38323 8/18/2022 9:44:09 AM 8/18/2022 9:44:09 AM Jolene
JANSEN VAN VUUREN & FG & MJS unknown 2.50 38322 8/18/2022 9:44:01 AM 8/18/2022 9:44:01 AM J
SANI unknown 2.50 25466 38321 8/18/2022 9:43:41 AM 8/18/2022 9:43:42 AM SJ
MALGAS unknown 2.50 38320 8/18/2022 9:42:37 AM 8/18/2022 9:42:37 AM GC
BOWER male 2.50 6306075158084 25465 8/18/2022 9:36:48 AM 8/18/2022 9:36:48 AM GP
BOWER unknown 2.50 8/18/2022 9:36:48 AM 8/18/2022 9:36:48 AM GP
BOWER unknown 2.50 38319 8/18/2022 9:36:00 AM 8/18/2022 9:36:00 AM GP