Profiles

Firstname Lastname Middlename Sex Dob About Rating User NatId PassportNum Patronage Contact Employment CreatedAt UpdatedAt Initials History CreatedBy UpdatedBy IsForOrganization Organization
PILLAY unknown 2.50 33266 49118 10/26/2022 10:28:59 AM 10/26/2022 10:29:00 AM DE
PILLAY unknown 2.50 33265 49117 10/26/2022 10:27:56 AM 10/26/2022 10:27:57 AM DE
KELLY unknown 2.50 33264 49116 10/26/2022 10:25:21 AM 10/26/2022 10:25:22 AM DB
SMITH unknown 2.50 33263 49115 10/26/2022 10:22:15 AM 10/26/2022 10:22:15 AM JA
DELANEY unknown 2.50 33262 49114 10/26/2022 10:19:51 AM 10/26/2022 10:19:52 AM LL
DELANEY unknown 2.50 33261 49113 10/26/2022 10:18:27 AM 10/26/2022 10:18:27 AM LL
WILLIAMS unknown 2.50 33260 49112 10/26/2022 10:17:09 AM 10/26/2022 10:17:09 AM R
ANDERSON unknown 2.50 33259 49111 10/26/2022 10:15:04 AM 10/26/2022 10:15:05 AM DM
ANDERSON unknown 2.50 33258 49110 10/26/2022 10:14:18 AM 10/26/2022 10:14:18 AM DM
MADELA unknown 2.50 33257 49109 10/26/2022 10:07:03 AM 10/26/2022 10:07:04 AM STC
MADELA unknown 2.50 33256 49108 10/26/2022 10:05:30 AM 10/26/2022 10:05:31 AM STC
MADELA unknown 2.50 33255 49107 10/26/2022 10:02:09 AM 10/26/2022 10:02:10 AM STC
LEKKEROORD CHRISTIAN CAMPSITE unknown 2.50 33254 49106 10/26/2022 9:58:20 AM 10/26/2022 9:58:21 AM
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 33253 49105 10/26/2022 9:55:19 AM 10/26/2022 9:55:20 AM
WHITE unknown 2.50 33252 49104 10/26/2022 9:50:12 AM 10/26/2022 9:50:13 AM ME
PITTS FAMILY TRUST unknown 2.50 33251 49103 10/26/2022 9:45:19 AM 10/26/2022 9:45:20 AM AD
NEL unknown 2.50 33250 49102 10/26/2022 9:36:03 AM 10/26/2022 9:36:03 AM RC
nezisa HOUSING AUTHORITY OF EAST LONDON unknown 2.50 33249 49100 10/26/2022 9:35:01 AM 10/26/2022 9:35:01 AM n HOUSING AUTHORITY OF EAST LONDON
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 49101 10/26/2022 9:35:01 AM 10/26/2022 9:35:01 AM
HOUSING AUTHORITY OF EAST LONDON unknown 2.50 49099 10/26/2022 9:34:18 AM 10/26/2022 9:34:19 AM