Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1061248 38964 2/13/2023 6:46:18 AM 2/13/2023 6:46:19 AM IVR call: balance Received call for balance for account 10043485 undefined 7 2 10088 78
1061240 38963 2/13/2023 6:43:11 AM 2/13/2023 6:43:13 AM IVR call: balance Received call for balance for account 10439554 undefined 7 2 30763 78
1061238 38962 2/13/2023 6:42:16 AM 2/13/2023 6:42:17 AM IVR call: balance Received call for balance for account 10439554 undefined 7 2 30763 78
1061207 38961 2/13/2023 6:31:04 AM 2/13/2023 6:31:05 AM IVR call: balance Received call for balance for account 10043049 undefined 7 2 5040 78
1061188 38960 2/13/2023 6:24:52 AM 2/13/2023 6:24:53 AM IVR call: balance Received call for balance for account 10314414 undefined 7 2 10628 78
1061169 38959 2/13/2023 6:17:06 AM 2/13/2023 6:17:07 AM IVR call: balance Received call for balance for account 10005819 undefined 7 2 6730 78
1061161 38958 2/13/2023 6:15:47 AM 2/13/2023 6:15:48 AM IVR call: balance Received call for balance for account 10005819 undefined 7 2 6730 78
1061154 38957 2/13/2023 6:14:43 AM 2/13/2023 6:15:07 AM IVR call: statement Received call for statement for account 10393829 sent message: 35044 8 2 6740 79
38956 2/13/2023 6:07:14 AM 2/13/2023 6:07:17 AM sewer SEWER BACK CHARGE  6 3 30762 114 5 2 23 93 119 201
1061118 38955 2/13/2023 5:30:05 AM 2/13/2023 5:30:06 AM IVR call: balance Received call for balance for account 10144427 undefined 7 2 14308 78
1061117 38954 2/13/2023 5:27:59 AM 2/13/2023 5:28:00 AM IVR call: balance Received call for balance for account 10144427 undefined 7 2 14308 78
1061093 38953 2/13/2023 4:41:43 AM 2/13/2023 4:41:44 AM IVR call: balance Received call for balance for account 10105046 undefined 7 2 5147 78
1061085 38952 2/13/2023 4:05:38 AM 2/13/2023 4:05:39 AM IVR call: balance Received call for balance for account 10007623 undefined 7 2 25994 78
1061037 38950 2/12/2023 4:18:55 PM 2/12/2023 4:18:56 PM IVR call: balance Received call for balance for account 10430947 undefined 7 2 11758 78
1061036 38949 2/12/2023 4:17:07 PM 2/12/2023 4:17:08 PM IVR call: balance Received call for balance for account 10025830 undefined 7 2 7902 78
1061035 38948 2/12/2023 4:14:19 PM 2/12/2023 4:14:20 PM IVR call: balance Received call for balance for account 10025830 undefined 7 2 7902 78
1060993 38947 2/12/2023 2:22:11 PM 2/12/2023 2:22:12 PM IVR call: balance Received call for balance for account 10021587 undefined 7 2 16239 78
1060984 38945 2/12/2023 1:14:04 PM 2/12/2023 1:14:05 PM IVR call: balance Received call for balance for account 10034162 undefined 7 2 4574 78
38944 2/12/2023 10:46:25 AM 2/12/2023 10:46:33 AM WATER QUERY Good day&nbsp;<div><br></div><div>I trust this finds you well. I fail to understand my bill could be this high when I stay alone and there is no leak. Will you please look into this because I pay rates every month but continues to escalate. How is this possible? I take it these people who do meter readings estimate which is not fair I don't have a dog and my meter is right outside. I am not happy at all.</div><div><br></div><div>Regards&nbsp;</div><div>Zukani N</div> 6 3 30758 18 17 2 23 1 111 18 18
1060851 38943 2/12/2023 10:24:09 AM 2/12/2023 10:24:10 AM IVR call: balance Received call for balance for account 10361278 undefined 7 2 12749 78