Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
1066021 39412 2/16/2023 9:28:14 AM 2/16/2023 9:28:25 AM IVR call: statement Received call for statement for account 10430064 sent message: 35455 8 2 15496 79
1066020 39411 2/16/2023 9:27:41 AM 2/16/2023 9:27:52 AM IVR call: statement Received call for statement for account 20111399 sent message: 35454 8 2 14038 79
1066017 39410 2/16/2023 9:26:59 AM 2/16/2023 9:27:13 AM IVR call: statement Received call for statement for account 10359218 sent message: 35453 8 2 13954 79
1066014 39409 2/16/2023 9:26:21 AM 2/16/2023 9:26:34 AM IVR call: statement Received call for statement for account 10375827 sent message: 35452 8 2 14035 79
1066012 39408 2/16/2023 9:25:44 AM 2/16/2023 9:25:58 AM IVR call: statement Received call for statement for account 10366513 sent message: 35451 8 2 14036 79
1066008 39407 2/16/2023 9:25:04 AM 2/16/2023 9:25:16 AM IVR call: statement Received call for statement for account 10372289 sent message: 35450 8 2 14037 79
1066004 39406 2/16/2023 9:24:16 AM 2/16/2023 9:24:17 AM IVR call: balance Received call for balance for account 10372289 undefined 7 2 14037 78
1065989 39405 2/16/2023 9:19:07 AM 2/16/2023 9:19:30 AM IVR call: statement Received call for statement for account 10374305 sent message: 35449 8 2 15004 79
1065981 39404 2/16/2023 9:16:41 AM 2/16/2023 9:16:43 AM IVR call: balance Received call for balance for account 20008377 undefined 7 2 28024 78
39402 2/16/2023 9:07:06 AM 2/16/2023 9:07:22 AM water query consumer logged a water query with Bongega at Debt Management last year and was informed to get a private plumber into look for any underground leaks which he did and nothing was found on the property. since then the water usage have come down.<div>2022/04/15 3 542.000 1.00000 119.000 C 2022/05/28&nbsp;</div><div>2022/03/15 3 423.000 1.00000 52.000 C 2022/04/23&nbsp;</div><div>2022/02/21 3 371.000 1.00000 70.000 C VCR 2022/03/26 1979</div><div>2022/01/15 3 301.000 1.00000 176.000 C 2022/02/20&nbsp;</div><div>»</div> 30 3 30901 23 2 1 111 23 23
1065974 39403 2/16/2023 9:05:11 AM 2/16/2023 9:05:12 AM IVR call: balance Received call for balance for account 10440312 undefined 7 2 30902 78
1065966 39401 2/16/2023 9:00:09 AM 2/16/2023 9:00:28 AM IVR call: statement Received call for statement for account 10360938 sent message: 35443 8 2 26954 79
1065965 39400 2/16/2023 8:59:15 AM 2/16/2023 8:59:29 AM IVR call: statement Received call for statement for account 10369079 sent message: 35442 8 2 29151 79
1065963 39399 2/16/2023 8:57:35 AM 2/16/2023 8:57:37 AM IVR call: balance Received call for balance for account 10073824 undefined 7 2 13802 78
1065962 39398 2/16/2023 8:57:17 AM 2/16/2023 8:57:30 AM IVR call: statement Received call for statement for account 10421607 sent message: 35441 8 2 29152 79
1065959 39397 2/16/2023 8:56:35 AM 2/16/2023 8:56:49 AM IVR call: statement Received call for statement for account 10369079 sent message: 35440 8 2 29151 79
1065957 2/16/2023 8:55:54 AM 2/16/2023 8:55:55 AM IVR call:? Received call for ? for account undefined
1065952 39396 2/16/2023 8:54:20 AM 2/16/2023 8:54:22 AM IVR call: balance Received call for balance for account 10369079 undefined 7 2 29151 78
1065917 39394 2/16/2023 8:40:47 AM 2/16/2023 8:40:48 AM IVR call: balance Received call for balance for account 10043461 undefined 7 2 30900 78
1065919 39393 2/16/2023 8:40:39 AM 2/16/2023 8:40:40 AM IVR call: balance Received call for balance for account 10095172 undefined 7 2 30899 78