Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
39494 2/17/2023 7:51:51 AM 2/17/2023 7:51:54 AM water please transfer water meter from previous owner's account 6 3 30941 110 4 2 23 1 113 205
1066946 39492 2/17/2023 7:25:47 AM 2/17/2023 7:26:05 AM IVR call: statement Received call for statement for account 10062944 sent message: 35529 8 2 8378 79
39490 2/17/2023 7:14:15 AM 2/17/2023 7:14:18 AM WATER CONSUMER REPORTED WATER METER LEAK IN 2013/2019 CONTROL NOS. 369740 AND 681219 QUERY WAS NEVER RESOLVED. 6 3 30939 114 17 2 23 1 96 201
1066916 39489 2/17/2023 7:09:02 AM 2/17/2023 7:09:02 AM IVR call: balance Received call for balance for account 10365087 undefined 7 2 8988 78
1066914 39488 2/17/2023 7:08:15 AM 2/17/2023 7:08:16 AM IVR call: balance Received call for balance for account 10365087 undefined 7 2 8988 78
1066912 39487 2/17/2023 7:07:48 AM 2/17/2023 7:07:50 AM IVR call: balance Received call for balance for account 10050443 undefined 7 2 4457 78
1066899 39486 2/17/2023 7:04:31 AM 2/17/2023 7:04:32 AM IVR call: balance Received call for balance for account 10037418 undefined 7 2 4461 78
1066893 39484 2/17/2023 7:01:51 AM 2/17/2023 7:01:52 AM IVR call: balance Received call for balance for account 10357257 undefined 7 2 10470 78
1066882 39483 2/17/2023 6:57:55 AM 2/17/2023 6:57:56 AM IVR call: balance Received call for balance for account 10025991 undefined 7 2 19555 78
1066868 39482 2/17/2023 6:45:07 AM 2/17/2023 6:45:22 AM IVR call: statement Received call for statement for account 10439392 sent message: 35526 8 2 30937 79
1066867 39481 2/17/2023 6:44:50 AM 2/17/2023 6:44:51 AM IVR call: balance Received call for balance for account 10431995 undefined 7 2 17572 78
1066823 39480 2/17/2023 6:15:38 AM 2/17/2023 6:15:39 AM IVR call: balance Received call for balance for account 10360379 undefined 7 2 29551 78
1066812 39479 2/17/2023 6:11:57 AM 2/17/2023 6:11:58 AM IVR call: balance Received call for balance for account 10108347 undefined 7 2 9124 78
1066789 39478 2/17/2023 5:40:34 AM 2/17/2023 5:40:49 AM IVR call: statement Received call for statement for account 10014087 sent message: 35523 8 2 81 79
1066785 39477 2/17/2023 5:28:32 AM 2/17/2023 5:28:33 AM IVR call: balance Received call for balance for account 10420470 undefined 7 2 228 78
1066773 39476 2/17/2023 5:17:27 AM 2/17/2023 5:17:28 AM IVR call: balance Received call for balance for account 10276774 undefined 7 2 28642 78
39475 2/16/2023 9:16:34 PM 2/16/2023 9:16:36 PM Change of ownership / Refund Hello I sold the related property - ELM07527 with BCM account 10380317 in October 2022. See attached transfer of ownership from Drake Flemmer in the attached document. Since then I have continued to be billed for the account, and am actually now needing to be refunded an amount of R5536.69 according to my calculations. I have included this in the attached document too. Can you please assist with the cancellation of this account and transfer to the new owner, and hopefully the refund to my account as well. My account details are: Name: Gary S Murray Bank: FNB Account number: 62409297612 Account type: Cheque Account Branch: Vincent Park Code: 211021 Thanks Gary 23 3 30936 5 2 23 6 122 3068
1066677 39474 2/16/2023 5:47:08 PM 2/16/2023 5:47:09 PM IVR call: balance Received call for balance for account 10435009 undefined 7 2 30934 78
1066653 39473 2/16/2023 5:26:44 PM 2/16/2023 5:26:45 PM IVR call: balance Received call for balance for account 10435009 undefined 7 2 30934 78
1066597 39472 2/16/2023 4:16:00 PM 2/16/2023 4:16:01 PM IVR call: balance Received call for balance for account 10259970 undefined 7 2 5483 78