Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
39801 2/21/2023 2:41:10 PM 2/21/2023 2:41:13 PM No water charged The water has not been charged since 2022. Please add to the bill. 23 3 31073 4 2 23 1 113 3093
1072128 39800 2/21/2023 2:31:39 PM 2/21/2023 2:31:40 PM IVR call: balance Received call for balance for account 20394122 undefined 7 2 31072 78
1072121 39799 2/21/2023 2:27:31 PM 2/21/2023 2:27:32 PM IVR call: balance Received call for balance for account 10007548 undefined 7 2 7442 78
1072114 39798 2/21/2023 2:16:30 PM 2/21/2023 2:16:48 PM IVR call: statement Received call for statement for account 10345843 sent message: 35876 8 2 15912 79
1072048 39796 2/21/2023 1:42:17 PM 2/21/2023 1:42:18 PM IVR call: balance Received call for balance for account 10435423 undefined 7 2 31070 78
1072031 39795 2/21/2023 1:31:18 PM 2/21/2023 1:31:19 PM IVR call: balance Received call for balance for account 10382262 undefined 7 2 18532 78
1072001 39794 2/21/2023 1:19:27 PM 2/21/2023 1:19:29 PM IVR call: balance Received call for balance for account 10005826 undefined 7 2 5802 78
39792 2/21/2023 1:09:27 PM 2/21/2023 1:10:28 PM Reversal of fire Levy adjustment for fire levy serviced being charged. Because stand does not exist it was subdivided. Title is attached to confirm subdivision. 23 3 31068 144 5 3 23 3 105 778 778
1071965 39791 2/21/2023 1:00:02 PM 2/21/2023 1:00:03 PM IVR call: balance Received call for balance for account 10252737 undefined 7 2 7081 78
1071964 39790 2/21/2023 12:58:52 PM 2/21/2023 12:58:53 PM IVR call: balance Received call for balance for account 10252737 undefined 7 2 7081 78
1071960 39789 2/21/2023 12:56:07 PM 2/21/2023 12:56:08 PM IVR call: balance Received call for balance for account 10028533 undefined 7 2 873 78
1071953 39788 2/21/2023 12:53:06 PM 2/21/2023 12:53:07 PM IVR call: balance Received call for balance for account 10419160 undefined 7 2 31035 78
1071949 39787 2/21/2023 12:51:13 PM 2/21/2023 12:51:14 PM IVR call: balance Received call for balance for account 10419160 undefined 7 2 31035 78
1071924 39786 2/21/2023 12:32:52 PM 2/21/2023 12:32:53 PM IVR call: balance Received call for balance for account 10364185 undefined 7 2 14709 78
1071914 39785 2/21/2023 12:28:53 PM 2/21/2023 12:28:54 PM IVR call: balance Received call for balance for account 10364185 undefined 7 2 14709 78
1071890 39784 2/21/2023 12:04:53 PM 2/21/2023 12:04:54 PM IVR call: balance Received call for balance for account 10158567 undefined 7 2 4382 78
1071888 39783 2/21/2023 12:00:20 PM 2/21/2023 12:00:21 PM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78
1071887 39782 2/21/2023 11:59:36 AM 2/21/2023 11:59:37 AM IVR call: balance Received call for balance for account 10344981 undefined 7 2 4161 78
39781 2/21/2023 11:50:50 AM 3/11/2023 10:44:21 AM WATER QUERY KINDLY ASCERTAIN IF WATER FOR THIS ACCOUNT IS BILLED CORRECTLY<div><br></div><div>This query is closes as two queries were opened under the same account number. Please refer to query ref#83109</div> 27 3 31067 108 15 2 23 1 50 3/11/2023 10:44:20 AM 214 207 214
1071831 39780 2/21/2023 11:24:25 AM 2/21/2023 11:24:42 AM IVR call: statement Received call for statement for account 10062960 sent message: 35864 8 2 27042 79