Conversations

Total Items: 106116

EscalationLevel LatestCall LatestChat LatestSms LatestEmail LatestFax Campaign IsOpen Customer LatestTicket CreatedAt UpdatedAt Subject Description Priority Disposition ConversationType Parent Account OpenedBy AssignedTo Region Department QueryType SubQueryType Escalation EscalationCron History CreatedBy UpdatedBy Category Subcategory CreatedBy1 UpdatedBy1 ResolvedAt Thread ResolvedBy WasCreatedByCustomer HasIvrcall Creator Updator
418594 6005 6/11/2021 7:07:39 PM 6/11/2021 7:07:40 PM IVR call: balance Received call for balance for account 10239039 undefined 7 2 5140 78 78 6/11/2021 7:07:40 PM
418544 4878 6/11/2021 4:53:54 PM 6/11/2021 4:53:56 PM IVR call: balance Received call for balance for account 10028497 undefined 7 2 4075 78 78 6/11/2021 4:53:56 PM
418526 6004 6/11/2021 3:46:36 PM 6/11/2021 3:46:38 PM IVR call: balance Received call for balance for account 10399172 undefined 7 2 5139 78 78 6/11/2021 3:46:38 PM
418455 6003 6/11/2021 2:18:57 PM 10/13/2021 10:30:34 AM IVR call: meter-reading Received call for meter-reading for account 10071518 Meter reading: [2549] Meter type: [water] 10 2 338 81 [{"op":"R","uid":"17","un":"cwayitak","dt":"2021-10-13T10:27:33.119Z"},{"op":"R","uid":"17","un":"cwayitak","dt":"2021-10-13T10:27:55.049Z"}] 81 17
418429 6002 6/11/2021 2:00:21 PM 6/11/2021 2:00:22 PM IVR call: balance Received call for balance for account 10057077 undefined 7 2 5138 78 78 6/11/2021 2:00:22 PM
418422 6002 6/11/2021 1:57:51 PM 6/11/2021 1:57:52 PM IVR call: balance Received call for balance for account 10057077 undefined 7 2 5138 78 78 6/11/2021 1:57:52 PM
418418 6000 6/11/2021 1:56:42 PM 6/11/2021 1:56:43 PM IVR call: balance Received call for balance for account 10057076 undefined 7 2 5136 78 78 6/11/2021 1:56:43 PM
418416 6001 6/11/2021 1:56:09 PM 3/10/2022 1:26:42 PM IVR call: statement Received call for statement for account 10386514 sent message: 275 8 2 5137 79 [{"op":"R","uid":"201","un":"nonkosim","dt":"2022-03-10T13:22:01.405Z"},{"op":"R","uid":"201","un":"nonkosim","dt":"2022-03-10T13:26:42.783Z"}] 79 3/10/2022 1:26:42 PM 116004 201
418414 6000 6/11/2021 1:54:29 PM 6/11/2021 1:54:31 PM IVR call: balance Received call for balance for account 10057076 undefined 7 2 5136 78 78 6/11/2021 1:54:31 PM
418412 5999 6/11/2021 1:53:04 PM 6/11/2021 1:53:05 PM IVR call: balance Received call for balance for account 10289825 undefined 7 2 5135 78 78 6/11/2021 1:53:05 PM
5997 6/11/2021 1:46:30 PM 4/12/2022 9:47:18 AM Late termination Late termination from 2002/05-2021/05<br/><b>Journal Number</b>: [BJ71841556]<br/><b>Journal Amount</b>: [483037.22] 27 3 5134 10 2 23 6 107 [{"op":"R","uid":"173","un":"olgad","dt":"2021-06-11T13:46:32.322Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2021-06-30T13:12:07.527Z"}] 6 107 4/12/2022 9:47:18 AM 10 2
418401 5998 6/11/2021 1:43:10 PM 6/11/2021 1:43:12 PM IVR call: balance Received call for balance for account 10029389 undefined 7 2 5133 78 78 6/11/2021 1:43:12 PM
418382 5996 6/11/2021 1:25:46 PM 6/11/2021 1:25:48 PM IVR call: balance Received call for balance for account 10103829 undefined 7 2 5132 78 78 6/11/2021 1:25:48 PM
418349 5995 6/11/2021 12:52:37 PM 6/11/2021 12:52:57 PM IVR call: statement Received call for statement for account 10007130 sent message: 274 8 2 5131 79 79 6/11/2021 12:52:57 PM 116003
418339 5994 6/11/2021 12:40:56 PM 6/11/2021 12:40:56 PM IVR call:$233 Received call for $924 for account 10055803 5130 6/11/2021 12:40:56 PM
418279 5993 6/11/2021 12:05:29 PM 6/11/2021 12:05:51 PM IVR call: statement Received call for statement for account 20150133 sent message: 273 8 2 5129 79 79 6/11/2021 12:05:51 PM 116002
418267 5992 6/11/2021 12:02:45 PM 6/11/2021 12:02:47 PM IVR call: balance Received call for balance for account 10112619 undefined 7 2 5128 78 78 6/11/2021 12:02:47 PM
5989 6/11/2021 11:59:01 AM 8/8/2021 6:01:37 AM late termination query consumer sold property and is requesting refund. kindly investigate and resolve.<div><br></div><div><table border="0" cellpadding="0" cellspacing="0" width="176" style="border-collapse: collapse;width:132pt"><tbody><tr height="21" style="height:15.75pt"> <td height="21" class="xl66" width="176" style="height:15.75pt;width:132pt">Account has been finalized</td></tr></tbody></table></div> 27 3 5127 8 2 23 6 107 [{"op":"R","uid":"16","un":"cumilem","dt":"2021-06-11T11:59:10.794Z"},{"op":"R","uid":"214","un":"nandiphan","dt":"2021-07-20T11:48:35.508Z"}] 6 107 8/8/2021 6:01:37 AM 8 214
5991 6/11/2021 11:57:23 AM 4/12/2022 12:21:59 PM Previous owner Property now belongs to&nbsp;<span style="color: rgb(85, 85, 85); font-family: &quot;Open Sans&quot;, sans-serif; font-size: 12px;">LEADWOOD CONSTRUCTION DEVELOPMENT CO CC since 2011.</span><br/><b>Journal Amount</b>: [366837.56] 27 3 5126 7 2 23 6 107 [{"op":"R","uid":"73","un":"nombongof","dt":"2021-06-11T11:57:24.990Z"},{"op":"R","uid":"172","un":"sesonad","dt":"2021-09-08T10:15:05.846Z"},{"op":"R","uid":"2","un":"debbiecr","dt":"2022-04-12T12:21:12.630Z"}] 6 122 2 4/12/2022 12:21:59 PM 7 2
418256 5990 6/11/2021 11:57:08 AM 6/11/2021 11:57:09 AM IVR call: balance Received call for balance for account 10024808 undefined 7 2 5125 78 78 6/11/2021 11:57:09 AM